Center Fielder

Strat-O-Matic Report

Strat-O-Matic Report





FREE AGENT LEADERS DISPLAY
BAT AVERAGE    HOMERUNS       ON-BASE%       SLUG AVG           OPS
A.Escoba  .356 E.Byrnes 26    E.German  .422 A.Escoba  .575 A.Escoba  .969 
E.German  .326 J.Encarn 19    R.Willit  .411 M.Anders  .513 E.German  .881 
D.Young   .317 C.Patter 16    A.Escoba  .394 W.Pena    .489 M.Anders  .867 
K.Lofton  .301 D.Hollin 15    G.Gross   .382 E.Byrnes  .482 G.Gross   .858 
W.Pena    .301 M.Anders 12    J.Davano  .371 G.Gross   .476 W.Pena    .838 
N.Logan   .300 W.Pena   11    R.Mackow  .365 D.Young   .476 J.Davano  .819 
M.Anders  .297 J.Borcha 10    S.Choo    .360 E.German  .459 S.Choo    .812 
J.Pierre  .292 G.Gross   9    K.Lofton  .360 S.Choo    .452 D.Young   .812 
J.Davano  .290 T.Hollan  7    M.Anders  .354 J.Davano  .448 E.Byrnes  .795 
R.Mackow  .290 A.Guiel   7    J.Cruz J  .353 A.Guiel   .447 A.Guiel   .785 
J.Inglet  .284 E.Marrer  6    W.Pena    .349 C.Patter  .443 R.Mackow  .769 
S.Choo    .280 J.Davano  5    G.Kapler  .340 J.Encarn  .443 E.Marrer  .765 
J.Encarn  .278 R.Mackow  5    A.Guiel   .338 E.Marrer  .441 K.Lofton  .763 
C.Patter  .276 J.Cruz J  5    N.Logan   .337 T.Hollan  .429 J.Encarn  .760 
G.Gross   .274 A.Escoba  4    D.Young   .336 D.Hollin  .423 C.Patter  .757 
F.Gutier  .272 D.Jackso  4    A.Amezag  .332 R.Mackow  .404 J.Cruz J  .734 
E.Byrnes  .267 S.Choo    3    J.Inglet  .332 K.Lofton  .403 N.Logan   .726 
R.Willit  .267 E.German  3    J.Pierre  .330 J.Borcha  .393 J.Pierre  .718 
K.Robins  .266 E.Young   3    E.Marrer  .324 N.Logan   .389 J.Inglet  .715 
A.Amezag  .260 K.Lofton  3    J.Borcha  .319 J.Pierre  .388 J.Borcha  .712 
G.Kapler  .254 A.Amezag  3    J.Encarn  .317 C.Young*  .386 T.Hollan  .704 
T.Hollan  .246 D.Young   3    C.Patter  .314 J.Inglet  .383 R.Willit  .700 
C.Young*  .243 B.Jordan  3    E.Byrnes  .313 J.Cruz J  .381 G.Kapler  .694 
A.Guiel   .242 J.Pierre  3    C.Young*  .308 D.Jackso  .371 C.Young*  .694 
C.Freema  .237 C.Freema  2    C.Freema  .298 F.Gutier  .360 D.Hollin  .692 
J.Cruz J  .233 G.Kapler  2    D.Jackso  .295 T.Murphy  .357 D.Jackso  .666 
B.Jordan  .231 L.Matos   2    F.Gutier  .288 G.Kapler  .354 A.Amezag  .664 
J.Borcha  .230 D.Mohr    2    B.Jordan  .287 B.Jordan  .352 F.Gutier  .648 
T.Murphy  .229 J.Inglet  2    E.Young   .280 D.Mohr    .350 C.Freema  .639 
D.Hollin  .228 C.Young*  2    K.Robins  .277 C.Freema  .341 B.Jordan  .639 
Q.McCrac  .208 N.Logan   1    T.Murphy  .276 A.Amezag  .332 T.Murphy  .633 
L.Matos   .206 Q.McCrac  1    T.Hollan  .275 L.Matos   .331 E.Young   .606 



Comments

Popular posts from this blog

All Free Agents

Starting Pitchers