Catchers

Strat-O-Matic Report

Strat-O-Matic Report





FREE AGENT LEADERS DISPLAY
BAT AVERAGE    HOMERUNS       ON-BASE%       SLUG AVG           OPS
H.Quinte  .333 R.Hernan 23    C.Coste   .376 B.Harper  .512 C.Coste   .881 
C.Coste   .328 P.Nevin  22    H.Quinte  .364 C.Coste   .505 B.Harper  .874 
P.Lo Duc  .318 M.Piazza 22    B.Harper  .362 M.Piazza  .501 M.Piazza  .843 
J.Estrad  .302 M.Olivo  16    M.Napoli  .360 R.Hernan  .479 R.Hernan  .822 
B.Harper  .293 M.Napoli 16    P.Lo Duc  .355 M.Rivera  .458 M.Napoli  .815 
T.Greene  .289 J.Estrad 11    M.Lecroy  .350 M.Napoli  .455 H.Quinte  .793 
M.Piazza  .283 T.Hall    8    R.Hernan  .343 J.Estrad  .444 P.Lo Duc  .783 
S.Alomar  .278 J.Lopez   8    M.Piazza  .342 E.Marrer  .441 M.Rivera  .783 
R.Hernan  .275 C.Coste   7    R.Bowen   .339 M.Olivo   .440 J.Estrad  .772 
M.Rivera  .268 Y.Torrea  7    T.Greene  .335 Y.Torrea  .439 E.Marrer  .765 
R.Fick    .266 D.Navarr  6    D.Navarr  .332 P.Nevin   .438 T.Greene  .763 
M.Olivo   .263 E.Marrer  6    J.Estrad  .328 H.Quinte  .429 P.Nevin   .761 
J.Paul    .260 M.Rivera  6    J.Paul    .327 P.Lo Duc  .428 R.Bowen   .733 
T.Hall    .259 D.Mirabe  6    M.Rivera  .325 T.Greene  .428 Y.Torrea  .732 
D.Navarr  .254 P.Lo Duc  5    R.Fick    .324 T.Hall    .406 M.Olivo   .727 
J.Lopez   .251 E.Munson  5    E.Marrer  .324 R.Bowen   .394 M.Lecroy  .723 
J.Philli  .250 S.Fasano  5    P.Nevin   .323 J.Lopez   .386 T.Hall    .692 
Y.Torrea  .247 G.Bennet  4    M.Ojeda   .305 K.Shoppa  .382 D.Navarr  .686 
K.Shoppa  .245 T.Pratt   4    K.Shoppa  .297 S.Alomar  .380 J.Lopez   .683 
R.Bowen   .245 A.Melhus  4    J.Lopez   .297 J.Philli  .375 K.Shoppa  .679 
M.Ojeda   .241 K.Shoppa  3    Y.Torrea  .293 A.Melhus  .375 M.Ojeda   .673 
P.Nevin   .239 M.Mathen  3    S.Alomar  .292 M.Lecroy  .373 S.Alomar  .672 
M.Lecroy  .239 R.Bowen   3    M.Olivo   .287 M.Ojeda   .368 J.Paul    .669 
M.Mathen  .231 R.Fick    2    T.Hall    .286 S.Fasano  .360 R.Fick    .668 
W.Gonzal  .229 M.Ojeda   2    M.Mathen  .276 D.Navarr  .354 J.Philli  .650 
M.Napoli  .228 J.Mathis  2    J.Philli  .275 E.Munson  .348 A.Melhus  .648 
G.Bennet  .223 T.Greene  2    G.Bennet  .274 R.Fick    .344 S.Fasano  .627 
A.Melhus  .219 M.Lecroy  2    S.Riggan  .273 J.Paul    .342 E.Munson  .617 
S.Fasano  .217 B.Harper  2    A.Melhus  .273 T.Pratt   .341 M.Mathen  .614 
P.Bako    .209 C.Moelle  2    T.Pratt   .272 M.Mathen  .338 T.Pratt   .613 
K.Stinne  .209 S.Alomar  1    E.Munson  .269 G.Bennet  .331 G.Bennet  .605 
T.Pratt   .207 J.Paul    1    S.Fasano  .267 D.Mirabe  .328 D.Mirabe  .595 



Comments

Popular posts from this blog

All Free Agents

Starting Pitchers