All Free Agents

Strat-O-Matic Report

Strat-O-Matic Report





FREE AGENT DISPLAY
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Alex Escobar       0   0 2006  WAN  5L  87  3  2  4 .356   8  18  18 .394 .575
Kevin Mench        3   0 2006  MLN  2L 446 24  2 13 .269  27  59  68 .313 .419
Nook Logan         0   0 2006  WAN  3L  90  3  1  1 .300   6  20   8 .337 .389
Tony Womack        0   0 2006  CHN  1R  68  3  0  1 .265   8   7   5 .342 .353
Robert Fick        0   0 2006  WAN  1L 128  4  0  2 .266  10  24   9 .324 .344
Wiki Gonzalez      0   0 2006  WAN   E  35  0  0  0 .229   2   5   2 .263 .229
Jose Valentin      0   0 2006  NYN  5R 384 24  3 18 .271  37  71  62 .330 .490
Cesar Izturis      0   0 2006  CHN  3R 192  9  1  1 .245  12  14  18 .295 .318
Damian Jackson     0   0 2006  WAN  3L 116  6  1  4 .198  12  39  10 .295 .371
Felipe Lopez       0   0 2006  WAN  1R 617 27  3 11 .274  81 126  52 .358 .381
David Dellucci     0   0 2006  PHN  4R 264 14  5 13 .292  28  62  39 .369 .530
Eric Byrnes        0   0 2006  ARN  4L 562 37  3 26 .267  34  88  79 .313 .482
Quinton McCracken  0   0 2006  CIN  5R  53  1  1  1 .208   4   9   2 .263 .321
Tony Batista       0   0 2006  MNA  2R 178 12  0  5 .236  15  27  21 .303 .388
Mike Difelice      0   0 2006  NYN  2L  25  1  0  0 .080   5  10   1 .233 .120
Kaz Matsui         0   0 2006  CON  4R 243 12  3  3 .267  16  46  26 .310 .379
Luis Castillo      1   0 2006  MNA  1R 584 22  6  3 .296  56  58  49 .358 .370
Marlon Anderson    0   0 2006  LAN  4R 279 16  4 12 .297  25  49  38 .354 .513
Dmitri Young       4   0 2006  DEA  6R 172  4  1  7 .250  11  39  23 .293 .407
Choo Freeman      20   0 2006  CON  3L 173  6  3  2 .237  14  42  18 .298 .341
Gabe Gross         0   0 2006  MLN  8R 208 15  0  9 .274  36  60  38 .382 .476
J.T. Snow          1   0 2006  BOA  1R  44  0  0  0 .205   8   8   4 .340 .205
Alex S. Gonzalez   0   0 2006  PHN  1L  36  0  0  0 .111   2  10   1 .158 .111
Vinny Castilla     0   0 2006  CON  2R 275 10  0  5 .229   9  49  27 .258 .320
Paul Bako          0   0 2006  KCA  2R 153  3  0  0 .209  11  46  10 .261 .229
John Mabry         0   0 2006  CHN  1R 210  8  1  5 .205  23  57  25 .283 .324
Bernie Castro      6   0 2006  WAN  3R 110  1  3  0 .227   9  18  10 .286 .291
Dioner Navarro     3   0 2006  TBA  2L 268  9  0  6 .254  31  51  28 .332 .354
Paul Lo Duca       0   0 2006  NYN  1L 512 39  1  5 .318  24  38  49 .355 .428
Reggie Sanders     0   0 2006  KCA  2L 325 23  1 11 .246  28  86  49 .304 .425
Erick Aybar        0   0 2006  LAA  1R  40  1  1  0 .250   0   8   2 .250 .325
Edgardo Alfonzo    0   0 2006  TOA  1R  87  2  0  0 .126   7   4   5 .200 .149
Humberto Quintero 33   0 2006  HON  9L  21  2  0  0 .333   1   3   2 .364 .429
John McDonald      0   0 2006  TOA  1L 260  7  3  3 .223  16  41  23 .271 .308
Jason Phillips     0   0 2006  TOA  2L  48  6  0  0 .250   1   5   6 .275 .375
Brendan Harris     0   0 2006  CIN  6L  42  2  0  1 .238   4   7   3 .319 .357
Matt Stairs        0   0 2006  DEA  2R 348 21  0 13 .247  40  86  51 .328 .420
Chris Roberson     0   0 2006  PHN  6R  41  0  1  0 .195   0   9   1 .214 .244
Damion Easley      0   0 2006  ARN   E 189  6  1  9 .233  21  30  28 .323 .418
Kevin Kouzmanoff   0   0 2006  CLA  4R  56  2  0  3 .214   5  12  11 .279 .411
Nomar Garciaparra  0   0 2006  LAN  2L 469 31  2 20 .303  42  30  93 .367 .505
Ryan Garko         0   0 2006  CLA  1L 185 12  0  7 .292  14  37  45 .359 .470
Gabe Kapler       17   0 2006  BOA  2L 130  7  0  2 .254  14  15  12 .340 .354
Shin-Soo Choo      0   0 2006  CLA  4R 157 12  3  3 .280  18  50  22 .360 .452
Esteban German     0   0 2006  KCA  1L 279 18  5  3 .326  40  49  34 .422 .459
Luis Matos         4   0 2006  WAN   E 136  9  1  2 .206  10  23   5 .270 .331
Adrian Brown       0   0 2006  TEA  5R  36  1  0  0 .194   2   9   2 .231 .222
Jeff Conine        0   0 2006  PHN   E 489 26  4 10 .268  40  65  66 .325 .399
Jerry Hairston Jr  0   0 2006  TEA  2R 170  6  1  0 .206  13  34  10 .270 .253
Carlos Lee         0   0 2006  TEA  2R 624 37  1 37 .300  58  65 116 .355 .540
Miguel Ojeda       0   0 2006  TEA  4R  87  5  0  2 .241   8  19  15 .305 .368
Eric Young         0   0 2006  TEA  6L 138  6  1  3 .203  14  17  15 .280 .326
Juan Castro        0   0 2006  CIN  1R 251 10  3  3 .251  11  36  28 .281 .351
Jason Smith        0   0 2006  CON  1L  99  1  0  5 .263   7  29  13 .324 .424
Ramon Vazquez      0   0 2006  CLA  3R  67  2  0  1 .209   6  18   8 .267 .284
Nick Green         0   0 2006  NYA  3R 114  5  0  2 .184  11  40   4 .262 .281
Kenny Lofton       0   0 2006  LAN  4R 469 15 12  3 .301  45  42  41 .360 .403
Carlos Quentin     0   0 2006  ARN  3R 166 13  3  9 .253  15  34  32 .342 .530
Alfredo Amezaga    0   0 2006  FLN  7R 334  9  3  3 .260  33  46  19 .332 .332
Sandy Alomar Jr    0   0 2006  CHA  1L 108  8  0  1 .278   3  14  17 .292 .380
Miguel Cairo       0   0 2006  NYA  3L 222 12  3  0 .239  13  31  30 .280 .320
Chris Coste        0   0 2006  PHN  1R 198 14  0  7 .328  10  31  32 .376 .505
Franklin Gutierre  0   0 2006  CLA  1R 136  9  0  1 .272   3  28   8 .288 .360
Miguel Olivo       0   0 2006  FLN   E 430 22  3 16 .263   9 103  58 .287 .440
Greg Norton        0   0 2006  TBA  1R 294 15  0 17 .296  35  69  45 .374 .520
Josh Paul          0   0 2006  TBA  1L 146  9  0  1 .260  14  39   8 .327 .342
Rondell White      0   0 2006  MNA  1L 337 17  1  7 .246  11  54  38 .276 .365
Ty Wigginton       0   0 2006  TBA  1L 444 25  1 24 .275  32  97  79 .330 .498
Delmon Young       0   0 2006  TBA  2L 126  9  1  3 .317   1  24  10 .336 .476
Kelly Shoppach     0   0 2006  CLA  5L 110  6  0  3 .245   8  45  16 .297 .382
Eli Marrero        0   0 2006  NYN  1R  93  4  0  6 .204  15  31  15 .324 .441
Tomas Perez        0   0 2006  TBA  1R 241 12  0  2 .212   5  44  16 .224 .286
Kevin Witt         0   0 2006  TBA  2R  61  2  0  2 .148   0  21   5 .148 .279
Jamey Carroll      4   0 2006  CON  1L 463 23  5  5 .300  56  66  36 .377 .404
Shawn Riggans      0   0 2006  TBA  4R  29  1  0  0 .172   4   7   1 .273 .207
Phil Nevin         0   0 2006  MNA  1R 397 13  0 22 .239  48 106  68 .323 .438
Shawn Green        0   0 2006  NYN  1L 530 31  3 15 .277  45  82  66 .344 .432
Alexis Gomez       0   0 2006  DEA  5R 103  5  2  1 .272   6  21   6 .318 .388
Mike Matheny      29   0 2006  SFN  4L 160  8  0  3 .231   9  30  18 .276 .338
Wily Mo Pena       6   0 2006  BOA  4R 276 15  2 11 .301  20  90  42 .349 .489
D'Angelo Jimenez   0   0 2006  OAA  1L  71  3  0  1 .183  16  13   8 .333 .268
Corey Patterson    1   0 2006  BAA  4R 463 19  5 16 .276  21  94  53 .314 .443
Hector Luna        0   0 2006  CLA  1L 350 21  2  6 .286  27  60  38 .338 .409
Juan Encarnacion   0   0 2006  SLN  2L 557 25  5 19 .278  30  86  79 .317 .443
Aaron Miles        0   0 2006  SLN  1L 426 20  5  2 .263  38  42  30 .324 .347
Tommy Murphy       0   0 2006  LAA  4L  70  4  1  1 .229   5  21   6 .276 .357
Todd Hollandswort  0   0 2006  CIN  5R 224 18  1  7 .246  10  52  35 .275 .429
Royce Clayton      0   0 2006  CIN  2L 454 30  1  2 .258  30  85  40 .307 .341
Ron Belliard       0   0 2006  SLN  2R 544 30  1 13 .272  36  81  67 .322 .403
Tony Graffanino    0   0 2006  MLN  1R 456 33  3  7 .274  45  68  59 .345 .406
Aubrey Huff        7   0 2006  HON  2R 454 25  2 21 .267  50  64  66 .344 .469
Timo Perez         0   0 2006  SLN  9L  31  1  0  1 .194   3   4   3 .286 .323
Jeff Mathis        0   0 2006  LAA  5R  55  2  0  2 .145   7  14   6 .238 .291
Curtis Pride       0   0 2006  LAA  8R  27  2  0  1 .222   6   8   2 .364 .407
Mike Napoli        0   0 2006  LAA  2R 268 13  0 16 .228  51  90  42 .360 .455
Dewayne Wise       0   0 2006  CIN  4R  38  2  0  0 .184   0   6   1 .184 .237
Reggie Willits     0   0 2006  LAA  3R  45  1  0  0 .267  11  10   2 .411 .289
Ramon Santiago     0   0 2006  DEA  1R  80  1  1  0 .225   1  14   3 .244 .263
Toby Hall          4   0 2006  LAN  2L 278 17  0  8 .259  10  22  31 .286 .406
Joe Borchard       5   0 2006  FLN  5R 239  7  1 10 .230  28  69  28 .319 .393
Gary Bennett      24   0 2006  SLN  3L 157  5  0  4 .223  11  30  22 .274 .331
Ben Broussard      0   0 2006  SEA  3R 432 21  0 21 .289  26 103  63 .331 .484
Kendry Morales     0   0 2006  LAA   E 197 10  1  5 .234  17  28  22 .293 .371
Mike Jacobs        3   0 2006  FLN  6R 469 37  1 20 .262  45 105  77 .325 .473
Carl Everett       0   0 2006  SEA  3R 308  8  0 11 .227  29  57  33 .297 .360
Eduardo Perez      0   0 2006  SEA  7L 186 10  0  9 .253  18  33  33 .324 .452
Tim Salmon         0   0 2006  LAA  5L 211  8  2  9 .265  29  44  27 .361 .450
Abraham O. Nunez   0   0 2006  PHN   E 322 10  2  2 .211  41  58  32 .303 .273
Jeff Davanon       0   0 2006  ARN  4R 221 12  4  5 .290  31  42  35 .371 .448
Aaron Guiel        3   0 2006  NYA  4R 132  6  0  7 .242  14  31  18 .338 .447
Kerry Robinson     0   0 2006  KCA  4R  64  2  1  0 .266   1   7   5 .277 .328
Damon Hollins     24   0 2006  TBA  3L 333 20  0 15 .228  19  64  33 .269 .423
Roberto Petagine   0   0 2006  SEA  5R  27  2  0  1 .185   4  10   2 .313 .370
Antonio Perez      0   0 2006  OAA  3L  98  5  1  1 .102  10  44   8 .185 .204
Kelly Stinnett     0   0 2006  NYN  2L  91  3  0  1 .209   5  33   9 .258 .275
Ricky Ledee        0   0 2006  NYN  4R  85  6  0  2 .188   6  16   9 .242 .329
Dustan Mohr        0   0 2006  BOA  7L  40  1  0  2 .175   3  20   3 .233 .350
Alberto Callaspo   0   0 2006  ARN  2L  42  1  1  0 .238   4   6   6 .298 .310
Andy Marte         8   0 2006  CLA  1L 164 15  1  5 .226  13  38  23 .287 .421
Corey Koskie       0   0 2006  MLN  1R 257 23  0 12 .261  29  58  33 .343 .490
Julio Lugo         0   0 2006  LAN  1R 435 22  2 12 .278  39  76  37 .341 .421
Willie Harris      6   0 2006  BOA  2R  45  2  0  0 .156   4  11   1 .250 .200
Jose Vizcaino     10   0 2006  SLN  1R 142  6  0  2 .232  17  14   8 .314 .317
Mike Rivera        0   0 2006  MLN  3R 142  9  0  6 .268  10  21  24 .325 .458
Mark Sweeney       0   0 2006  SFN  6R 259 15  2  5 .251  28  50  37 .330 .382
Brian Jordan      25   0 2006  ATN  2R  91  2  0  3 .231   7  23  10 .287 .352
Rob Mackowiak      2   0 2006  CHA  4R 255 12  1  5 .290  28  59  23 .365 .404
Todd Greene        0   0 2006  SFN  1R 159 12  2  2 .289  10  45  17 .335 .428
Michael Tucker     0   0 2006  NYN  1L  56  4  0  1 .196  16  14   6 .378 .321
Yorvit Torrealba   0   0 2006  CON  1L 223 16  3  7 .247  11  49  43 .293 .439
Kevin Millar       0   0 2006  BAA  2R 430 26  0 15 .272  59  74  64 .374 .437
Todd Pratt         0   0 2006  ATN  1L 135  6  0  4 .207  12  43  19 .272 .341
Ramon Martinez     0   0 2006  LAN   E 176  7  1  2 .278  15  20  24 .339 .364
Neifi Perez        0   0 2006  DEA  3L 301 14  1  2 .243   8  25  29 .260 .316
Eric Munson        0   0 2006  HON  4L 141  6  0  5 .199  11  32  19 .269 .348
Luis Terrero       0   0 2006  BAA   E  40  1  0  1 .200   1   7   6 .238 .300
Ryan Shealy        5   0 2006  KCA  2R 202 12  1  7 .277  15  54  37 .333 .450
Danny Sandoval     0   0 2006  PHN  3L  38  1  0  0 .211   4   3   4 .279 .237
Carlos Pena        0   0 2006  BOA  1R  33  2  0  1 .273   4  10   3 .351 .424
Joe Inglett        0   0 2006  CLA  3R 201  8  3  2 .284  14  39  21 .332 .383
Chris Widger       0   0 2006  BAA  2R  93  3  0  1 .172  11  24   9 .255 .237
Danny Ardoin       0   0 2006  BAA  4L 122  5  1  0 .180   9  33   3 .254 .238
Manny Alexander    0   0 2006  SDN  1L  34  1  1  0 .176   2   5   4 .216 .265
Jason Michaels     0   0 2006  CLA  1L 494 32  1  9 .267  43 101  55 .326 .391
Mark Bellhorn      0   0 2006  SDN  2L 253 11  2  8 .190  32  90  27 .285 .344
Geoff Blum         0   0 2006  SDN  5R 276 17  1  4 .254  17  51  34 .293 .366
Rob Bowen          0   0 2006  SDN  4R  94  5  0  3 .245  13  26  13 .339 .394
Ruben Sierra       0   0 2006  MNA  4R  28  1  0  0 .179   4   7   4 .273 .214
David Bell         0   0 2006  MLN  1L 504 27  4 10 .270  50  68  63 .337 .399
Terrmel Sledge     0   0 2006  SDN  3R  70  3  0  2 .229   8  17   7 .308 .357
Todd Walker        0   0 2006  SDN  2R 442 22  2  9 .278  55  38  53 .356 .398
Russell Branyan    0   0 2006  SDN  2R 241 11  0 18 .228  34  89  36 .327 .498
Johnny Estrada     5   0 2006  ARN  1R 414 26  0 11 .302  13  40  71 .328 .444
Javy Lopez         0   0 2006  BOA  1L 342 20  1  8 .251  20  76  35 .297 .386
Juan Pierre        0   0 2006  CHN   E 699 32 13  3 .292  32  38  40 .330 .388
Orlando Hudson     3   0 2006  ARN  2L 579 34  9 15 .287  61  78  67 .354 .454
Fernando Tatis     0   0 2006  BAA  6L  56  6  1  2 .250   6  17   8 .313 .500
Wes Helms          0   0 2006  FLN  2R 240 19  5 10 .329  21  55  47 .390 .575
Sean Casey         1   0 2006  DEA  2L 397 22  0  8 .272  33  43  59 .336 .388
Terrence Long      0   0 2006  NYA   E  36  1  0  0 .167   4   8   2 .250 .194
Matt Lecroy        3   0 2006  WAN  1R  67  3  0  2 .239  11  17   9 .350 .373
Jose Hernandez     0   0 2006  PHN  1L 152  4  1  3 .263  12  40  19 .317 .362
Mike Piazza        1   0 2006  SDN  3L 399 19  1 22 .283  34  66  68 .342 .501
Daryle Ward        0   0 2006  ATN  8R 130 10  0  7 .308  15  27  26 .380 .546
Joe Randa          0   0 2006  PIN  1R 206 13  0  4 .267  16  26  28 .316 .388
Jeromy Burnitz     0   0 2006  PIN  2R 313 12  0 16 .230  22  74  49 .289 .422
Alex Gonzalez      2   0 2006  BOA  1L 388 24  2  9 .255  22  67  50 .299 .397
Ramon Hernandez    0   0 2006  BAA  3L 501 29  2 23 .275  43  79  91 .343 .479
Mike Lowell        3   0 2006  BOA  4R 573 47  1 20 .284  47  61  80 .339 .475
Doug Mientkiewicz  0   0 2006  KCA   E 314 24  2  4 .283  35  50  43 .359 .411
Brad Wilkerson     3   0 2006  TEA  2R 320 15  2 15 .222  37 116  44 .306 .422
Laynce Nix         5   0 2006  MLN  2R  67  2  0  1 .164   0  28  10 .186 .239
Jeff Keppinger     0   0 2006  KCA  1L  60  2  0  2 .267   5   6   8 .323 .400
Adam Melhuse      25   0 2006  OAA  3R 128  8  0  4 .219   9  34  18 .273 .375
Andy Green        18   0 2006  ARN   E  86  4  0  1 .186  13  20   6 .293 .267
Jose Cruz Jr.     16   0 2006  LAN  6L 223 16  1  5 .233  43  54  17 .353 .381
Bill Mueller      20   0 2006  LAN  1R 107  7  0  3 .252  17   9  15 .357 .402
Jorge Cantu       28   0 2006  TBA   E 413 18  2 14 .249  26  91  62 .295 .404
Eric Reed         16   0 2006  FLN   E  41  0  0  0 .098   2  10   0 .178 .098
Sal Fasano        27   0 2006  NYA  2L 189 12  0  5 .217   7  61  15 .267 .360
Orlando Palmeiro  18   0 2006  HON  5R 119  6  1  0 .252   6  17  17 .294 .319
Doug Mirabelli    23   0 2006  BOA  1L 183  7  0  6 .191  15  59  25 .267 .328
Chris Barnwell    17   0 2006  MLN   E  30  0  0  0 .067   1   6   1 .097 .067
Tony Clark        30   0 2006  ARN  4R 132  4  0  6 .197  13  40  16 .279 .364
Chris Young*      23   0 2006  ARN  3L  70  4  0  2 .243   6  12  10 .308 .386
Brandon Harper     8   0 2006  WAN  1L  41  3  0  2 .293   4   4   6 .362 .512
Ray Olmedo        28   0 2006  CIN  2R  44  2  0  1 .205   4   4   4 .271 .318
Cliff Floyd       31   0 2006  NYN  2R 332 19  1 11 .244  29  58  44 .324 .407
Chad Moeller      20   0 2006  MLN  2L  98  3  0  2 .184   4  26   5 .231 .276
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Escobar          35    N/N   R    C    D    D   14    6%  0% (20-6)   2  0    
Mench            27    N/N   R    E    D    C   12    3%  0% (20-6)   1  0    
Logan            22    N/W   S    C    B    D   17 * 36%  0% (15-11)  2  1    
Womack           24    W/N   L    D    A    B   16   42% 11% (13-7)   1  1    
Fick             34    W/N   L    E    C    D   10   22%  8% (13-6)   1  1    
Gonzalez         26    W/W   R    E    D    C    8    0%  0% (0-0)    0  0    
Valentin         25    N/N   S    C    C    C   12 * 14%  0% (17-6)   6  2    
Izturis          18    W/W   S    D    C    B   17 * 31% 69% (15-2)   1  4    
Jackson          37    N/N   R    D    C    D   14 * 39% 61% (15-3)   1  3    
Lopez            28    W/N   S   AA    A    C   15 * 36%  0% (19-13) 44 12    
Dellucci          8    N/N   L    D    D    D   12   19% 33% (13-2)   1  3    
Byrnes           29    N/N   R    A    D    D   15 * 22%  0% (19-13) 25  3    
McCracken        13    W/N   S    C    B    C   12 *  8%  0% (20-11)  2  0    
Batista          29    N/N   R    E    D    C   10   39%  0% (3-1)    0  1    
Difelice         28    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Matsui           17    W/W   S    B    C    B   16 * 19%  0% (19-12) 10  1    
Castillo         33    W/W   S    A    A    B   15 * 33%  0% (17-13) 25 11    
Anderson         23    N/N   L    D    B    C   13 * 42% 28% (15-5)   4  6    
Young            13    W/N   S    E    D    D   10   19%  6% (13-5)   1  1    
Freeman          44    W/W   R    D    C    D   16 * 69% 31% (15-7)   5  6    
Gross            10    W/N   L    E    C    D   14    3%  0% (20-6)   1  0    
Snow             14    W/W   L    E    D    C    9    0%  0% (0-0)    0  0    
Gonzalez         64    W/W   R    E    C    D   12    0%  0% (0-0)    0  0    
Castilla         27    W/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Bako              7    W/W   L    E    D    C    8    0%  0% (0-0)    0  0    
Mabry             9    N/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Castro           40    W/W   S    B    B    C   17 * 36%  0% (19-14)  7  2    
Navarro          21    N/N   S    D    D    C   10   14%  0% (13-6)   2  1    
Lo Duca          30    W/W   R    D    B    B   10    3%  0% (20-6)   3  0    
Sanders          30    N/N   R    C    D    D   13 * 78% 22% (15-8)   7  7    
Aybar            20    W/W   S    D    D    D   14 *  6%  0% (20-11)  1  0    
Alfonzo          39    W/W   R    E    D    B   10    0%  0% (0-0)    0  0    
Quintero         33    W/W   R    E    C    D    9    0%  0% (0-0)    0  0    
McDonald         34    W/W   R    B    B    B   13 * 22%  0% (18-12)  7  2    
Phillips         65    W/W   R    E    D    C    8  100%  0% (3-1)    0  1    
Harris           38    N/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Stairs           13    N/N   L    E    D    C    9    0%  0% (0-0)    0  0    
Roberson         44    W/W   S    B    C    D   15 * 11%  0% (20-13)  3  0    
Easley           56    N/N   R    E    C    C   11   17%  6% (13-5)   1  1    
Kouzmanoff       21    N/N   R    E    D    D   12    0%  0% (0-0)    0  0    
Garciaparra      18    N/N   R    D    D    C   12    3%  0% (20-6)   3  0    
Garko            21    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Kapler           52    W/W   R    E    D    C   14   22%  6% (13-6)   1  1    
Choo             12    W/N   L    B    D    D   15 * 58%  0% (15-13)  5  3    
German           42    W/W   R    B    B    C   14 * 19%  0% (16-6)   7  3    
Matos            47    N/W   R    B    D    C   14 * 22%  0% (20-13)  7  0    
Brown            42    W/W   S    D    C    D   14 *  6%  0% (20-11)  1  0    
Conine           31    N/N   R    D    D    C   12   14%  0% (13-6)   3  2    
Hairston Jr      42    W/W   R    B    A    C   15 * 36%  0% (16-12)  5  2    
Lee              24    N/N   R    B    D    D   12 * 14%  0% (19-11) 19  2    
Ojeda            15    W/N   R    E    C    D   10    0%  0% (0-0)    0  0    
Young            51    N/W   R    B    C    C   14 * 36%  0% (19-14)  8  2    
Castro           28    N/W   R    E    C    C   11   25% 25% (13-4)   1  2    
Smith             5    N/N   L    B    C    D   13 * 11%  0% (20-11)  3  0    
Vazquez          10    W/N   L    E    B    D   14    0%  0% (0-0)    0  0    
Green            35    W/N   R    D    D    D   13 * 31% 69% (15-2)   1  4    
Lofton           18    W/W   L   AA    A    B   16 * 28%  0% (19-13) 32  5    
Quentin          25    N/N   R    E    D    C   13    3%  0% (20-6)   1  0    
Amezaga          17    W/W   S    A    A    C   14 *100%  0% (15-13) 20 12    
Alomar Jr        48    N/W   R    E    D    C    8    0%  0% (0-0)    0  0    
Cairo            31    W/W   R    A    A    B   13 * 25%  0% (19-13) 13  1    
Coste            30    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Gutierrez        31    N/W   R    E    C    D   14    0%  0% (0-0)    0  0    
Olivo            30    N/N   R    D    C    D   11   19% 14% (13-4)   2  3    
Norton           20    N/N   S    D    D    D   11   17% 50% (13-1)   1  5    
Paul             27    W/W   R    D    C    C   12   33% 33% (13-4)   1  2    
White            32    N/N   R    E    D    C   11   11%  3% (13-5)   1  1    
Wigginton        26    N/N   R    D    D    B   12   31%  6% (13-7)   4  3    
Young            23    N/N   R    D    D    D   14 * 56% 17% (15-7)   2  2    
Shoppach         32    N/N   R    E    C    D    9    0%  0% (0-0)    0  0    
Marrero          31    N/N   R    B    C    D   13 * 17%  0% (20-13)  5  0    
Perez            30    W/W   S    E    C    D   12    3%  0% (20-6)   1  0    
Witt             10    W/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Carroll          22    W/W   R    C    B    B   14 * 53% 22% (15-6)  10 12    
Riggans          35    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Nevin            34    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Green            31    N/N   L    D    D    C   12   22%  8% (13-6)   4  4    
Gomez            16    W/W   L    B    D    D   13 * 14%  0% (20-12)  4  0    
Matheny          28    N/N   R    E    C    C    9    0%  0% (0-0)    0  0    
Pena             38    W/N   R    E    D    D   14   22%  0% (3-1)    0  1    
Jimenez          23    W/N   S    E    D    D   12    0%  0% (0-0)    0  0    
Patterson        26    N/N   L   AA    A    D   17 * 50%  0% (19-15) 45  9    
Luna             46    W/N   R    C    D    C   13 * 42%  8% (15-8)   5  4    
Encarnacion      32    N/N   R    C    D    D   13 * 36%  8% (15-7)   6  5    
Miles            20    W/W   S    E    C    C   13    8%  0% (13-6)   2  1    
Murphy           31    N/W   S    B    D    D   15 * 36%  0% (19-14)  4  1    
Hollandsworth    10    W/N   L    E    D    D   11   75%  0% (3-1)    0  2    
Clayton          29    W/W   R    B    B    B   14 * 36%  0% (16-12) 14  6    
Belliard         31    W/N   R    E    C    C   12   11%  8% (13-4)   2  3    
Graffanino       31    N/W   R    C    C    B   12   31%  6% (13-7)   5  4    
Huff             26    N/N   L    E    D    C   11    0%  0% (0-0)    0  0    
Perez            16    N/W   L    E    A    C   13    0%  0% (0-0)    0  0    
Mathis           27    W/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Pride             7    W/N   L    E    D    D   14    0%  0% (0-0)    0  0    
Napoli           24    N/N   R    D    D    C   10   19% 14% (13-4)   2  3    
Wise             11    W/W   L    E    C    C   15    0%  0% (0-0)    0  0    
Willits          27    W/W   S    C    C    D   16 * 89% 11% (15-9)   4  3    
Santiago         30    W/W   S    C    A    C   13 *  8%  0% (20-11)  2  0    
Hall             26    N/N   R    E    D    C    8   58%  0% (3-1)    0  2    
Borchard         26    N/N   S    E    D    D   12   83%  0% (3-1)    0  3    
Bennett          22    N/N   R    E    C    C    9    0%  0% (0-0)    0  0    
Broussard        14    N/N   L    E    D    D   11    8%  0% (13-6)   2  1    
Morales          24    N/N   S    E    D    C   10   17%  6% (13-5)   1  1    
Jacobs           19    N/N   L    D    D    D   10    3%  0% (20-6)   3  0    
Everett          23    N/N   S    E    D    D   10   19% 31% (13-2)   1  3    
Perez            82    N/W   R    E    D    D   11   36%  0% (3-1)    0  1    
Salmon           49    N/N   R    E    D    D    9   53%  0% (3-1)    0  2    
Nunez            26    W/W   S    E    C    C   12    3%  0% (20-6)   1  0    
Davanon          18    W/N   S    B    D    C   13 * 33%  0% (17-13) 10  4    
Guiel            17    N/N   L    D    D    D   11   31%  0% (13-11)  2  1    
Robinson         17    W/W   L    D    C    C   15 * 56% 17% (15-7)   1  1    
Hollins          39    N/N   R    D    C    D   13   39% 11% (13-7)   3  3    
Petagine          7    W/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Perez            32    N/W   R    E    D    D   14  100%  0% (3-1)    0  1    
Stinnett         33    N/W   R    E    C    D    9    0%  0% (0-0)    0  0    
Ledee            11    W/N   L    D    D    C   12    6%  0% (20-6)   1  0    
Mohr             70    N/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Callaspo         43    W/W   S    E    D    C   13  100%  0% (3-1)    0  1    
Marte            27    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Koskie           22    N/N   L    E    D    D   11   22% 22% (13-3)   1  2    
Lugo             27    N/N   R    A    C    C   15 * 39%  0% (18-13) 24  9    
Harris           18    W/W   L    B    D    D   17 *100%  0% (15-13)  6  3    
Vizcaino         30    N/W   S    E    C    B   12   86%  0% (3-1)    0  2    
Rivera           22    N/N   R    E    D    C    9    0%  0% (0-0)    0  0    
Sweeney          14    W/N   L    E    D    C   11   25%  0% (3-1)    0  1    
Jordan           55    N/N   R    E    D    D   12    0%  0% (0-0)    0  0    
Mackowiak        21    W/N   L    C    D    D   14 * 19%  0% (16-6)   5  2    
Greene           23    N/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Tucker           30    W/N   L    C    D    D   13 *  8%  0% (20-6)   2  0    
Torrealba        26    N/N   R    C    D    D   10 * 72% 11% (15-9)   4  3    
Millar           28    N/N   R    E    D    C    9    6%  3% (13-5)   1  1    
Pratt            50    N/W   R    E    D    D    8    3%  0% (20-6)   1  0    
Martinez         22    W/W   R    E    D    C   12    0%  0% (0-0)    0  0    
Perez            33    N/W   S    E    A    B   12   14%  3% (13-5)   1  1    
Munson           16    N/N   L    E    D    D    9    0%  0% (0-0)    0  0    
Terrero          83    N/W   R    E    B    C   13  100%  0% (3-1)    0  3    
Shealy           27    N/N   R    E    D    D   10   14%  6% (13-5)   1  1    
Sandoval         37    W/W   S    E    B    C   13    0%  0% (0-0)    0  0    
