All Pitchers

Strat-O-Matic Report

Strat-O-Matic Report





FREE AGENT LEADERS DISPLAY
E.R.A.         HIT/9IP        K/9IP          HR/9IP         BASERUNNNERS/9IP
M.Smith  0.87  M.Smith  3.00  J.Julio  12.00 M.Smith  0.00  C.Sampso 7.94  
B.Bruney 0.87  M.Bowie  4.95  B.Bruney 10.71 J.Davis  0.16  M.Bowie  8.10  
M.Bowie  1.37  F.Castro 5.06  F.Cabrer 10.48 M.Stanto 0.26  M.Smith  8.14  
M.Macdou 1.55  B.Bruney 6.00  T.Gordon 10.37 F.Castro 0.28  M.Macdou 8.38  
C.Sampso 2.12  R.Hellin 6.43  S.Cassid 10.26 M.Macdou 0.31  F.Castro 8.72  
R.Sorian 2.25  M.Macdou 6.52  B.Sikors 10.06 D.Brocai 0.32  T.Miller 9.71  
F.Castro 2.27  R.Sorian 6.60  L.Vizcai 9.97  B.Wickma 0.33  R.Sorian 9.75  
R.Cormie 2.44  C.Sampso 6.62  J.Manon  9.90  T.Walker 0.36  J.Patter 9.88  
S.Cassid 2.53  B.Perez  6.86  T.Miller 9.88  B.Looper 0.37  B.Howry  10.17 
B.Wickma 2.67  C.Baek   6.88  D.Marte  9.78  A.Rhodes 0.39  J.Maine  10.20 
J.Beimel 2.96  J.Maine  6.90  R.Sorian 9.75  C.Gaudin 0.42  R.Hellin 10.29 
T.Miller 3.02  D.Miceli 7.03  S.Willia 9.69  R.Lugo   0.42  C.Baek   10.32 
C.Gaudin 3.09  L.Vizcai 7.06  G.Aquino 9.56  B.Bruney 0.43  J.Sowers 10.74 
C.Condre 3.14  J.Julio  7.09  E.Guarda 9.49  D.Baez   0.45  H.Carras 10.80 
B.Howry  3.17  C.Gaudin 7.17  B.Sanche 9.43  M.Bowie  0.45  J.Hancoc 10.87 
C.Paront 3.18  T.Miller 7.41  A.Rhodes 9.39  R.Vogels 0.47  B.Wickma 11.00 
M.Myers  3.23  T.Yates  7.56  J.Patter 9.22  E.Jackso 0.50  L.Vizcai 11.08 
A.Embree 3.27  J.Cruz   7.58  A.Embree 9.17  J.Adkins 0.50  M.Thornt 11.17 
M.Thornt 3.33  M.Thornt 7.67  R.Seanez 9.17  R.Bauer  0.51  T.Buchho 11.23 
T.Gordon 3.34  W.Miller 7.77  J.Witasi 9.00  S.Kline  0.52  A.Embree 11.25 
H.Carras 3.41  E.Yan    7.78  M.Smith  9.00  J.Romero 0.56  D.Brocai 11.25 
A.Benite 3.52  F.Cabrer 7.82  T.Hamula 9.00  B.Duckwo 0.59  E.Gonzal 11.30 
R.Bauer  3.55  T.Wellem 7.85  R.Flores 8.57  L.Hawkin 0.60  M.Myers  11.32 
B.Looper 3.56  J.Patter 7.90  K.Snyder 8.55  T.Martin 0.60  K.Rogers 11.34 
J.Sowers 3.57  D.Marte  7.91  E.Fruto  8.50  K.Wells  0.61  C.Paront 11.37 
L.Vizcai 3.58  S.Sauerb 7.92  V.Chulk  8.41  L.Hudson 0.62  B.Sikors 11.38 
J.Maine  3.60  R.Lugo   7.94  J.Cruz   8.34  M.Herges 0.63  T.Gordon 11.44 
O.Villar 3.61  T.Gordon 8.08  B.Howry  8.30  G.Majews 0.64  D.Baez   11.55 
S.Kline  3.66  J.Borows 8.10  T.Yates  8.28  J.Wright 0.64  D.Riske  11.66 
C.Baek   3.67  F.Nieve  8.16  S.Dohman 8.25  J.Cruz   0.66  J.Beimel 11.70 
D.Marte  3.70  S.Cassid 8.16  J.Borows 8.23  K.Barry  0.69  A.Burnet 11.71 
J.Davis  3.74  J.Hancoc 8.18  R.Hellin 8.23  A.Embree 0.69  B.Lyon   11.74 



Comments

Popular posts from this blog

All Free Agents

Starting Pitchers