Strat-O-Matic Report

Strat-O-Matic Report





2021 Hawaii Volcanoes   Black=In Majors(22/28) Blue=In Minors(0/0)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Kris Bryant        1   0 2020  CHN  4L 354 14  3 11 .206  32 108  30 .293 .351
Starlin Castro     2   0 2020  WAN  3L 162  8  3  5 .267   8  35  11 .302 .450
Anthony Rizzo      3   0 2020  CHN  2R 548 16  0 30 .222  76 103  65 .342 .414
Kyle Schwarber     4   0 2020  CHN  1R 516 16  0 30 .188  81 178  65 .308 .393
Jorge Soler        5   0 2020  KCA  1R 402 22  0 22 .228  51 162  65 .326 .443
Javier Baez        6   0 2020  CHN  1L 599 24  3 22 .203  19 203  65 .238 .360
Dexter Fowler      7   0 2020  SLN  8R 243  5  0 11 .233  27  76  41 .317 .389
Matt Chapman       8   0 2020  OAA  2R 383 24  5 27 .232  22 146  68 .276 .535
Manny Pina         9   0 2020  MLN   E 105  3  0  5 .231   8  30  14 .333 .410
Steven Duggar     10   0 2020  SFN  3R  92  5  0  0 .176   3  30   8 .222 .235
David Dahl        11   0 2020  CON  3R 251  5  5  0 .183  11  76  24 .222 .247
Ramon Laureano    12   0 2020  OAA   E 494 22  3 16 .213  65 157  68 .338 .366
Grayson Greiner   13   0 2020  DEA  4L 138  5  0  8 .118   8  54  22 .182 .333
Tomas Nido        14   0 2020  NYN  6L  65  3  0  5 .292   5  16  16 .346 .583
Jared Walsh       35   0 2020  LAA  4R 267 11  5 24 .293  14  41  70 .324 .646
Phil Gosselin     36   0 2020  PHN  4L 248 14  0  8 .250  27  73  32 .324 .402
Andrew Velazquez  39   0 2020  BAA  4L 170  3  3  0 .159  27  62   8 .274 .206
Brian Dozier      43   0 2020  NYN  1L  41  0  0  0 .133   3  14   0 .188 .133
Caleb Joseph      47   0 2020  TOA  3R  22  0  0  3 .125   3   3   5 .222 .500
Nate Orf          48   0 2020  OAA   E  19  0  0  0 .000   0   3   0 .000 .000
Brian Navarreto   49   0 2020  MMN  5R  14  0  0  0 .400   0   3   0 .400 .400
Rene Rivera       50   0 2020  NYN  3L  11  0  0  0 .250   0   8   0 .250 .250
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bryant           21    W/N   R    E    D    D   15    0%  0% (0-0)    0  0    
Castro           27    N/N   R    E    D    C   12    0%  0% (0-0)    0  0    
Rizzo            24    N/N   L    C    D    C   11   17%  0% (15-6)   8  3    
Schwarber        28    N/N   L    E    D    D   13    3%  0% (20-6)   3  0    
Soler            13    W/N   R    E    D    C   12    0%  0% (0-0)    0  0    
Baez             25    N/N   R    C    B    D   16    8%  0% (20-6)   8  0    
Fowler           19    W/N   S    C    D    D   13 * 33% 11% (15-6)   3  3    
Chapman          15    N/N   R    E    D    D   13    0%  0% (0-0)    0  0    
Pina             49    N/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Duggar            6    W/W   L    B    D    D   15 *  6%  0% (20-11)  3  0    
Dahl             34    W/W   L    C    D    D   14    6%  0% (20-6)   3  0    
Laureano         24    N/N   R    C    D    C   15   19%  0% (13-6)   5  3    
Greiner          20    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Nido             33    N/N   R    E    D    C    8    0%  0% (0-0)    0  0    
Walsh            34    N/N   L    E    D    C   12    0%  0% (0-0)    0  0    
Gosselin         59    N/N   R    E    D    C   13    0%  0% (0-0)    0  0    
Velazquez        32    W/W   S    B    A    C   16 *100%  0% (15-13) 11  5    
Dozier           87    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Joseph           38    W/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Orf              14    W/W   R    E    D    D   15    0%  0% (0-0)    0  0    
Navarreto        20    W/W   R    E    A    C    8    0%  0% (0-0)    0  0    
Rivera           25    W/W   R    E    D    D    8    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bryant                        4e22      3e25      4e11           +0   .178  4 
Castro                             3e30                               .232  0 
Rizzo                         1e3                                     .194 34 
Schwarber                                         4e6            -2   .171 20 
Soler                                                       4e8  +0   .218 21 
Baez                                         1e24                     .179 52 
Fowler                                                      3e6  +1   .242 33 
Chapman                                 1e23 3e64                     .232 19 
Pina            2e7 -3t14p0                                           .221  0 
Duggar                                            2e5  3e5  2e5  +0   .185 44 
Dahl                                              3e7  3e7  3e7  +1   .201  0 
Laureano                                               2e7       -4   .243 35 
Greiner         4e2 +0t9p4                                            .118 43 
Nido            3e2 -1t20p6                                           .257 38 
Walsh                         3e7                           4e15 +0   .302  0 
Gosselin                      4e16 4e11 4e47      4e23      4e23 +1   .245 43 
Velazquez                          3e18      3e10 3e4  3e4       +1   .154 38 
Dozier                             3e50                               .133 66 
Joseph          3e16 +2t20p19                                         .125  0 
Orf                                4e8       4e24                     .  0  0 
Navarreto       4e16 +1t20p0                                          .381  0 
Rivera          4e4 +1t1p0                                            .208  0 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Ian Kennedy           15   0 2020  KCA    R            1      N    #1WR
Craig Kimbrel         16   0 2020  CHN    R            1      3    #1WR
Nick Vincent          17   0 2020  MMN    R            1      4    #1WR
Charlie Morton        18   0 2020  TBA    R      4            N    #1WR
Tyler Mahle           19   0 2020  CIN    R      4     3      N    #1WR
Max Fried             20   0 2020  ATN    L      5            N    #1WL
Chris Stratton        21   0 2020  PIN    R            1      0    #1WR
Michel Baez           22   0 2020  SDN    R      4     3      N    #1WR
Adbert Alzolay        23   0 2020  CHN    R      4     3      N    #1WR
Hunter Harvey         24   0 2020  BAA    R            1      N    #1WR
Adrian Morejon        25   0 2020  SDN    L      4     3      N    #1WL
Alex Young            26   0 2020  ARN    L      4     3      N    #1WL
Nick Goody            27   0 2020  TEA    R            1      0    #1WR
Nestor Cortes         28   0 2020  SEA    L      4     3      N    #1WR
Gregory Soto          29   0 2020  DEA    L            1      1    #1WL
Matt Magill           30   0 2020  SEA    R            1      N    #1WR
Ray Black             31   0 2020  MLN    R            1      N    #1WR
Jorge Guzman          32   0 2020  MMN    R            1      N    #1WR
Jonathan Hernandez    33   0 2020  TEA    R            1      N    #1WR
Brady Singer          34   0 2020  KCA    R      5            N    #1WR
Tyler Rogers          37   0 2020  SFN    R            1      2    #1WR
Yency Almonte         38   0 2020  CON    R            1      0    #1WS
Andre Scrubb          40   0 2020  HOA    R            1      0    #1WR
Rony Garcia           41   0 2020  DEA    R      1     1      N    #1WR
Colin Rea             42   0 2020  CHN    R      4     3      N    #1WR
Andrew Triggs         44   0 2020  BOA    R      4     3      N    #1WR
Antonio Santos        45   0 2020  CON    R      4     3      N    #1WR
Robinson Leyer        46   0 2020  BOA    R      1     1      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Kennedy          44     E   0   5  9.00  38   54   14   41 19  3  0
Kimbrel          53    5R   0   3  5.28  41   27   32   76  5  0  5
Vincent          38    6L   3   5  4.43  59   62   16   46 14  0  8
Morton           40    1L   5   5  4.74 103  116   27  113 11 24  0
Mahle            49    1L   5   5  3.59 130   92   57  162 16 24  0
Fried            21    2R  19   0  2.25 151  113   51  135  5 30  0
Stratton         47    4L   5   3  3.90  81   70   35  105  8  0  0
Baez             48    4L   0   0  7.71  14   19    5   19  0  3  0
Alzolay          45    1R   3   3  2.95  57   32   35   78  3 11  0
Harvey           33    6L   0   5  4.15  24   22    5   16  5  0  0
Morejon          45    1R   5   5  4.66  51   54   11   68 19 11  0
Young            29    8L   5  11  5.44 124  138   38  105 30 19  0
Goody            30    6R   0   5  9.00  30   38   22   35  8  3  3
Cortes           26    6L   0   3 15.26  22   32   16   22 16  3  0
Soto             25    3L   0   3  4.30  62   43   35   78  5  0  5
Magill           31    9L   0   3  6.10  27   24   16   30  8  0  0
Black            36    4R   0   0  3.00   8    5    8    8  0  0  0
Guzman           40    2L   0   0 18.00   3    5    3    0  5  0  0
Hernandez        41    4R  14   3  2.90  84   65   22   84  5  0  0
Singer           55     E  11  14  4.06 173  140   62  165 22 32  0
Rogers           36    2L   8   8  4.50  76   84   16   73  5  0  8
Almonte          52    2R   8   0  2.93  76   68   16   62  5  0  3
Scrubb           48    1R   3   0  1.90  65   41   54   65  3  0  3
Garcia           45    9L   3   0  8.14  57   68   24   38 19  5  0
Rea              49    9L   3   3  5.79  38   41    5   27  8  5  0
Triggs           58    9L   0   5  7.56  22   22   16   19  8  5  0
Santos           45    1L   0   3 16.50  16   38   11   11  3  3  0
Leyer            54    6R   0   0 21.21  14   32   22   24  8  3  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Kennedy              N     +4    0       0     6  4e51  E   C   10   4        
Kimbrel              N     +4    0      20     0   4e0  E   C   10   1        
Vincent              N     -1    0       0    26   4e0  E   C   10   1        
Morton               N     -2    0       5     0   3e0  E   C   10   2        
Mahle                N     +0    8       9     0   2e0  E   A   13   1        
Fried                N     -4    7       3    24  1e26  E   B   14   1        
Stratton             N     +9    0       7     0   3e0  E   C   10   1        
Baez                 N     -1   20       0     0   2e0  E   C   10   1        
Alzolay              N     +7    0      10     4   3e0  E   D   10   1        
Harvey               N     -1    0      20     9   4e0  E   C   10   6        
Morejon              N     -1    0       0     0   3e0  E   C   10   1        
Young                N     +1    0       4    18   3e0  E   D   10   1        
Goody                N     -1    0      17     0   3e0  E   C   10   1        
Cortes               N     -1    0       0     0   2e0  E   C   10   6        
Soto                 N     +3    0      20     5   3e0  E   C   10   1        
Magill               N     -1    0      20    18   3e0  E   C   10   5        
Black                N     -1    0       0     0   3e0  E   C   10   6        
Guzman               N     -1    0       0     0   3e0  E   C   10   1        
Hernandez            N     -1    0       0    20  4e44  E   C   10   1        
Singer               N     -5    7      18    10  3e43  E   C   10   1        
Rogers               N     -1    0       0    12   3e0  E   C   10   1        
Almonte              N     +7    0       0    24   3e0  E   C   10   1        
Scrubb               N     +1    0       9     8   3e0  E   C   10   1        
Garcia               N     -1    0       9    14  3e51  E   C   10   1        
Rea                  N     +5    0       0     0   5e0  E   B   10   1        
Triggs               N     +9    0       0     0   4e0  E   C   10   1        
Santos               N     -1    0       0     0   3e0  E   C   10   1        
Leyer                N     -1    0       0     0   3e0  E   C   10   1        



Comments

Popular posts from this blog

All Free Agents

Starting Pitchers