Strat-O-Matic Report
2020 Michigan Mammoth Black=In Majors(12/13) Blue=In Minors(5/0)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Kevin Kiermaier 1 0 2020 TBA 3R 138 5 3 3 .217 20 42 22 .321 .362
Francisco Lindor 2 0 2020 CLA E 236 13 0 8 .258 24 41 27 .335 .415
Roberto Perez 3 0 2020 CLA E 97 2 0 1 .165 11 38 5 .264 .216
Whit Merrifield 4 0 2020 KCA E 248 12 0 9 .282 12 33 30 .325 .440
Justin Upton 5 0 2020 LAA 4L 147 5 0 9 .204 11 43 22 .289 .422
Joey Wendle 6 0 2020 TBA 1R 168 9 2 4 .286 10 35 17 .342 .435
Mitch Garver 7 0 2020 MNA 7L 72 1 0 2 .167 7 37 5 .247 .264
Jake Cave 8 0 2020 MNA 2R 113 3 2 4 .221 5 44 15 .285 .389
Hunter Dozier 9 0 2020 KCA 1L 158 4 2 6 .228 27 48 12 .344 .392
Oscar Mercado 10 0 2020 CLA 1L 86 1 0 1 .128 5 27 6 .174 .174
Ryan Mountcastle 11 0 2020 BAA 2R 126 5 0 5 .333 11 30 23 .386 .492
Maikel Franco 12 0 2020 KCA E 223 16 0 8 .278 16 38 38 .321 .457
Manuel Margot 13 0 2020 TBA 1R 145 9 0 1 .269 13 25 11 .327 .352
Michael Perez 14 0 2020 TBA 2R 84 3 0 1 .167 7 27 13 .237 .238
Aledmys Diaz 15 0 2020 HOA 5R 58 5 0 3 .241 1 12 6 .254 .483
Reese McGuire 16 0 2020 TOA 3R 41 0 0 1 .073 0 11 1 .073 .146
Jeff Mathis 17 0 2020 TEA 2R 62 1 1 3 .161 5 24 9 .221 .355
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Kiermaier 14 W/N L A D B 17 * 25% 0% (19-13) 8 1
Lindor 25 W/N S B D C 15 * 22% 0% (17-11) 6 2
Perez 27 W/W R E D D 8 0% 0% (0-0) 0 0
Merrifield 22 N/N R A D C 15 * 31% 0% (19-13) 12 3
Upton 44 N/N R E D D 12 100% 0% (3-1) 0 2
Wendle 20 W/N L A D B 15 * 31% 0% (19-13) 8 2
Garver 32 N/W R E D D 10 0% 0% (0-0) 0 0
Cave 28 N/N L E D D 14 100% 0% (3-1) 0 2
Dozier 15 W/N R B D D 14 * 8% 0% (20-6) 4 0
Mercado 33 N/W R B C D 15 * 11% 0% (20-13) 3 0
Mountcastle 24 W/N R E D D 13 42% 0% (3-1) 0 1
Franco 20 N/N R E D C 9 3% 0% (20-6) 1 0
Margot 25 N/W R AA A C 16 * 42% 0% (18-15) 12 4
Perez 10 W/W L E D C 9 0% 0% (0-0) 0 0
Diaz 35 N/N R E D C 13 0% 0% (0-0) 0 0
McGuire 42 W/N L E A D 10 0% 0% (0-0) 0 0
Mathis 24 N/N R D D D 9 6% 0% (20-6) 1 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Kiermaier 1e5 -5 .226 17
Lindor 1e3 .193 47
Perez 1e1 -4t5p0 .165 29
Merrifield 4e30 2e30 3e3 3e3 2e3 -2 .238 15
Upton 4e9 +1 .213 51
Wendle 2e5 2e35 4e18 .242 2
Garver 4e5 +0t8p6 4e25 .150 13
Cave 3e4 3e4 3e4 -1 .211 0
Dozier 2e9 4e15 4e3 3e3 +1 .214 22
Mercado 3e8 2e8 -2 .128 0
Mountcastle 4e19 4e4 +1 .337 21
Franco 4e25 3e19 .287 27
Margot 2e8 2e8 2e8 -2 .213 0
Perez 3e1 -1t6p0 4e25 .185 52
Diaz 4e10 4e6 4e10 4e16 +1 .234 28
McGuire 4e16 -1t20p7 . 73 40
Mathis 2e2 -2t20p4 .161 0
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Mike Minor 18 0 2020 OAA L 5 N #1WR
Nathan Eovaldi 19 0 2020 BOA R 5 N #1WR
Jalen Beeks 20 0 2020 TBA L 2 0 #1WL
Adam Plutko 21 0 2020 CLA R 4 3 0 #1WR
Jacob Waguespack 22 0 2020 TOA R 2 N #1WR
Framber Valdez 23 0 2020 HOA L 7 N #1WL
Miguel Castro 24 0 2020 BAA R 1 1 #1WR
Tommy Milone 25 0 2020 BAA L 5 N #1WL
Nate Pearson 26 0 2020 TOA R 4 3 N #1WR
Tanner Houck 27 0 2020 BOA R 5 N #1WR
Kyle Zimmer 28 0 2020 KCA R 2 N #1WR
Andre Scrubb 29 0 2020 HOA R 1 0 #1WR
Bryan Garcia 30 0 2020 DEA R 1 3 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Minor 28 4L 1 6 5.56 57 50 20 62 11 11 0
Eovaldi 50 9L 4 2 3.72 48 51 7 52 8 9 0
Beeks 33 4L 1 1 3.26 19 21 4 26 1 0 1
Plutko 43 9L 2 2 4.88 28 30 7 15 5 4 1
Waguespack 50 9L 0 0 8.15 18 27 9 16 2 0 0
Valdez 27 2R 5 3 3.57 71 63 16 76 5 10 0
Castro 28 7R 1 0 4.02 16 17 5 24 3 0 1
Milone 26 8L 1 4 3.99 29 33 4 31 5 6 0
Pearson 48 9R 1 0 6.00 18 14 13 16 5 4 0
Houck 34 1R 3 0 .53 17 6 9 21 1 3 0
Zimmer 50 3L 1 0 1.57 23 14 10 26 0 1 0
Scrubb 48 1R 1 0 1.90 24 15 20 24 1 0 1
Garcia 49 1R 2 1 1.66 22 18 10 12 0 0 4
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Minor N +1 0 0 2 3e24 E B 10 1
Eovaldi N -3 0 9 17 2e0 E D 10 2
Beeks N -1 0 20 0 3e0 E C 10 5
Plutko N +1 0 0 24 2e0 E C 10 1
Waguespack N +9 0 0 0 3e0 E C 10 1
Valdez N +4 5 20 12 5e40 E C 10 1
Castro N +9 0 0 0 4e0 E C 10 1
Milone N +0 0 7 0 3e0 E C 10 2
Pearson N +9 0 11 0 3e0 E C 10 3
Houck N -1 0 15 12 3e0 E C 10 1
Zimmer N -1 0 20 22 2e0 E C 10 1
Scrubb N +1 0 9 8 3e0 E C 10 1
Garcia N -1 0 10 0 4e51 E C 10 1
Comments
Post a Comment