All FL2020 rosters

Strat-O-Matic Report

Strat-O-Matic Report





2020 Maine Loggers   Black=In Majors(12/13) Blue=In Minors(4/1)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Christian Vazquez  1   0 2020  BOA   E 173  9  0  7 .283  16  43  23 .344 .457
J.D. Martinez      2   0 2020  BOA   E 211 16  0  7 .213  22  59  27 .291 .389
Adalberto Mondesi  3   0 2020  KCA  5L 219 11  3  6 .256  11  70  22 .294 .416
Aaron Hicks        4   0 2020  NYA   E 169 10  2  6 .225  41  38  21 .379 .414
Luke Voit          5   0 2020  NYA   E 213  5  0 22 .277  17  54  52 .338 .610
Gio Urshela        6   0 2020  NYA  3R 151 11  0  6 .298  18  25  30 .368 .490
Mitch Moreland     7   0 2020  BOA  9R  67  4  0  8 .328  11  18  21 .430 .746
D.J. Lemahieu      8   0 2020  NYA  1L 195 10  2 10 .364  18  21  27 .421 .590
Sam Huff           9   0 2020  TEA  2L  31  3  0  3 .355   2  11   4 .394 .742
Victor Reyes      10   0 2020  DEA   E 202  7  2  4 .277   9  45  14 .315 .391
Kevin Pillar      11   0 2020  BOA  2L 117  7  2  4 .274   8  23  13 .325 .470
Pat Valaika       12   0 2020  BAA  3L 141  4  0  8 .277   8  34  16 .315 .475
Yairo Munoz       13   0 2020  BOA  1R  45  5  0  1 .333   0  11   4 .333 .511
Edward Olivares   14   0 2020  KCA  5R  62  1  1  2 .274   2  11   7 .292 .419
Jonathan Arauz    15   0 2020  BOA  1L  72  2  0  1 .250   8  21   9 .325 .319
Shed Long         16   0 2020  SEA  5R 117  5  0  3 .171  11  37   9 .242 .291
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Vazquez          32    N/N   R    C    D    D   11 * 69%  8% (15-8)   4  3    
Martinez         27    N/N   R    D    D    D   11    3%  0% (20-6)   1  0    
Mondesi          24    N/N   S   AA    A    C   17 * 64%  0% (18-16) 24  8    
Hicks            27    N/N   S    B    D    B   15 * 11%  0% (18-6)   4  1    
Voit             23    N/N   R    E    D    C   10    0%  0% (0-0)    0  0    
Urshela          20    W/N   R    E    D    C   11    3%  0% (20-6)   1  0    
Moreland         12    W/N   L    E    D    C    9    0%  0% (0-0)    0  0    
Lemahieu         21    W/N   R    C    D    B   14    6%  0% (20-6)   3  0    
Huff             23    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Reyes            19    W/N   S    A    C    C   14 * 25%  0% (19-13)  8  2    
Pillar           42    N/W   R    D    D    D   14   31%  8% (13-6)   1  1    
Valaika          31    N/N   R    E    D    D   12   97%  0% (3-1)    0  2    
Munoz            18    W/N   R    B    D    C   13 *  8%  0% (20-11)  2  0    
Olivares         36    N/N   R    E    D    C   14  100%  0% (3-1)    0  1    
Arauz            43    W/N   S    E    D    D   12    0%  0% (0-0)    0  0    
Long             27    W/N   L    B    D    C   14 * 14%  0% (20-12)  4  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Vazquez         3e1 -2t4p3         5e41                               .232 45 
Martinez                                          5e12      5e12 +1   .213 39 
Mondesi                                      1e12                     .205 28 
Hicks                                                  2e7       -1   .225 25 
Voit                          4e11                                    .253 28 
Urshela                                 1e5                           .314 46 
Moreland                      3e9                                     .311  0 
Lemahieu                      2e12 1e20 2e31                          .387 19 
Huff            4e16 +0t20p9                                          .336  0 
Reyes                                             2e3  3e3  2e3  -1   .202 32 
Pillar                                            2e3  1e3  2e3  -2   .241 49 
Valaika                       4e7  4e4  4e13 4e48 4e16           +1   .237 33 
Munoz                                             4e9       4e9  -1   .291 36 
Olivares                                          3e10 3e10 3e10 -1   .232 24 
Arauz                              3e24 4e24 4e19                     .268  0 
Long                               4e5            5e6            +1   .189  8 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Yusmeiro Petit        17   0 2020  OAA    R            1      N    #1WR
Tyler Glasnow         18   0 2020  TBA    R      5            N    #1WL
Diego Castillo        19   0 2020  TBA    R            1      4    #1WR
Felix Pena            20   0 2020  LAA    R            1      1    #1WR
Tyler Clippard        21   0 2020  MNA    R      1     1      N    #1WR
Michael Pineda        22   0 2020  MNA    R      5            N    #1WR
Jose Urquidy          23   0 2020  HOA    R      6            N    #1WR
Tyler Duffey          24   0 2020  MNA    R            1      N    #1WR
Martin Perez          25   0 2020  BOA    L      5            N    #1WL
Buck Farmer           26   0 2020  DEA    R            1      N    #1WL
Matt Shoemaker        27   0 2020  TOA    R      5            N    #1WR
Tanner Scott          28   0 2020  BAA    L            1      0    #1WR
Joely Rodriguez       29   0 2020  TEA    L            1      N    #1WL
Burch Smith           30   0 2020  OAA    R            3      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Petit            32    9L   2   1  1.66  22   19    5   17  3  0  0
Glasnow          49    2L   5   1  4.08  57   43   22   91 11 11  0
Castillo         29     E   3   0  1.66  22   12   11   23  3  0  4
Pena             38    4L   3   0  4.05  27   27    8   29  2  0  2
Clippard         50     E   2   1  2.77  26   19    4   26  2  2  0
Pineda           52    7R   2   0  3.38  27   25    7   25  0  5  0
Urquidy          55    9L   1   1  2.73  30   22    8   17  4  5  0
Duffey           48    3R   1   1  1.88  24   13    6   31  2  0  0
Perez            17    1R   3   5  4.50  62   55   28   46  8 12  0
Farmer           55    7R   1   0  3.80  21   20    5   14  3  0  0
Shoemaker        59    1R   0   1  4.71  29   22    9   26  8  6  0
Scott            53    3R   0   0  1.31  21   12   10   23  1  0  1
Rodriguez        35    2R   0   0  2.13  13    8    5   17  0  0  0
Smith            30    8L   2   0  2.25  12    7    1   13  1  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Petit                N     +0    0       0     0   4e0  E   C   10   1        
Glasnow              N     +8    0      20     0   4e0  E   C   10   1        
Castillo             N     -1    0       0     7   3e0  E   C   10   1        
Pena                 N     -1    0      20     0   3e0  E   C   13   1        
Clippard             N     +9    0      19     0   4e0  E   C   10   1        
Pineda               N     -1    0       0     2   4e0  E   C   10   1        
Urquidy              N     +4    0       0    23   4e0  E   C   10   3        
Duffey               N     -1    0       0     8   2e0  E   C   10   1        
Perez                N     -2    0       7    24   3e0  E   D   10   1        
Farmer               N     +4    0      10     6   3e0  E   C   10   1        
Shoemaker            N     -1    0       0    25  5e51  E   C   10   3        
Scott                N     -1    0      20    12  4e51  E   C   10   1        
Rodriguez            N     +3    0      18     0  4e51  E   C   10   5        
Smith                N     +4    0       0     0   3e0  E   C   10   6        
 
2020 Lake Erie Commodores   Black=In Majors(17/13) Blue=In Minors(0/0)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Teoscar Hernandez  1   0 2020  TOA   E 190  7  0 16 .289  14  63  34 .340 .579
Randal Grichuk     2   0 2020  TOA  4L 216  9  0 12 .273  13  49  35 .312 .481
Lourdes Gurriel    3   0 2020  TOA  2R 208 14  0 11 .308  14  48  33 .348 .534
Renato Nunez       4   0 2020  BAA  3R 195 10  0 12 .256  17  64  31 .324 .492
Martin Maldonado   5   0 2020  HOA  2L 135  4  0  6 .215  27  51  24 .350 .378
Mike Tauchman      6   0 2020  NYA  8R  95  6  0  0 .242  14  26  14 .342 .305
Anthony Santander  7   0 2020  BAA  7R 153 13  1 11 .261  10  25  32 .315 .575
Tommy La Stella    8   0 2020  OAA  4R 196 14  2  5 .281  27  12  25 .370 .449
Ronald Guzman      9   0 2020  TEA  7R  78  1  1  4 .244   7  24   9 .314 .436
Nick Solak        10   0 2020  TEA  1L 209 10  0  2 .268  18  42  23 .326 .344
Willy Adames      11   0 2020  TBA  2L 185 15  1  8 .259  20  74  23 .332 .481
Cesar Hernandez   12   0 2020  CLA  3R 233 20  0  3 .283  24  57  20 .355 .408
Isaac Paredes     13   0 2020  DEA  3L 100  4  0  1 .220   8  24   6 .278 .290
Kevin Plawecki    14   0 2020  BOA  2L  82  5  1  1 .341   5  14  17 .393 .463
Santiago Espinal  15   0 2020  TOA  2L  60  4  0  0 .267   4  16   6 .308 .333
Delino Deshields  16   0 2020  CLA   E 107  3  2  0 .252   9  29   7 .310 .318
Kevan Smith       17   0 2020  TBA  1L  31  3  0  1 .258   5  11   8 .378 .452
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Hernandez        27    N/N   R    A    D    D   14 * 19%  0% (19-12)  6  1    
Grichuk          28    N/N   R    D    D    C   14   17%  6% (13-5)   1  1    
Gurriel          30    N/N   R    C    D    C   12   14%  0% (15-6)   3  1    
Nunez            21    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Maldonado        32    N/N   R    E    C    B    8    3%  0% (20-6)   1  0    
Tauchman         21    W/W   L    A    D    D   15 * 19%  0% (20-13)  6  0    
Santander        20    N/N   S    E    D    D   12   61%  0% (3-1)    0  1    
La Stella        26    W/N   L    E    D    B   12    3%  0% (20-6)   1  0    
Guzman           23    W/N   L    D    D    D   11    6%  0% (20-6)   1  0    
Solak            32    W/W   R    A    D    C   15 * 14%  0% (19-11)  7  1    
Adames           25    N/N   R    C    D    C   15   19%  0% (13-6)   2  1    
Hernandez        26    W/W   S    E    C    B   14    0%  0% (0-0)    0  0    
Paredes          16    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Plawecki         37    N/W   R    D    D    C   10    3%  0% (20-6)   1  0    
Espinal          57    W/W   R    C    C    C   13    6%  0% (20-6)   1  0    
Deshields        25    W/W   R    B    A    D   16 * 50%  6% (15-10)  3  2    
Smith            32    N/W   R    E    D    D    9    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Hernandez                                              4e11 4e11 -2   .247 23 
Grichuk                                                4e4       -1   .217 37 
Gurriel                       5e25                3e3            -3   .280 50 
Nunez                         5e6       5e65                          .225 30 
Maldonado       2e1 -3t13p2                                           .242 10 
Tauchman                                          2e1  3e1  2e1  -1   .251 43 
Santander                                         2e13      2e13 -1   .258 18 
La Stella                     4e20 4e23 4e6                           .313 39 
Guzman                        2e7                                     .227  0 
Solak                         5e30 4e10           4e5  4e5       +2   .323 42 
Adames                                       1e28                     .242 12 
Hernandez                          1e11                               .322 17 
Paredes                                 4e11                          .180 11 
Plawecki        3e8 +1t1p0    4e22                                    .359 60 
Espinal                                 3e27 2e18                     .283 24 
Deshields                                              2e6       +1   .212  0 
Smith           4e3 +3t3p3                                            .264 21 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Gerrit Cole           18   0 2020  NYA    R      6            N    #1WR
Chris Bassitt         19   0 2020  OAA    R      6            N    #1WR
Daniel Norris         20   0 2020  DEA    L            4      N    #1WL
John Means            21   0 2020  BAA    L      5            N    #1WL
Liam Hendriks         22   0 2020  OAA    R            1      6    #1WR
Jake Diekman          23   0 2020  OAA    L            1      N    #1WL
J.B. Wendelken        24   0 2020  OAA    R            2      N    #1WR
Kenta Maeda           25   0 2020  MNA    R      6            N    #1WR
Mike Mayers           26   0 2020  LAA    R            2      1    #1WR
Rich Hill             27   0 2020  MNA    L      5            N    #1WL
Gregory Soto          28   0 2020  DEA    L            1      1    #1WL
Blake Taylor          29   0 2020  HOA    L            1      0    #1WL
Cam Hill              30   0 2020  CLA    R            1      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Cole             41    6R   7   3  2.84  73   53   17   94 14 12  0
Bassitt          42    5R   5   2  2.29  63   56   17   55  6 11  0
Norris           24    3L   3   1  3.25  28   25    7   28  2  1  0
Means            27    1R   2   4  4.53  44   36    7   42 12 10  0
Hendriks         40    3R   3   1  1.78  25   14    3   37  1  0 14
Diekman          39    5R   2   0   .42  21    8   12   31  1  0  0
Wendelken        39    5R   1   1  1.80  25   17   11   31  2  0  0
Maeda            58    1L   6   1  2.70  67   40   10   80  9 11  0
Mayers           54    2L   2   0  2.10  30   18    9   43  2  0  2
Hill             12    1R   2   2  3.03  39   28   17   31  3  8  0
Soto             25    3L   0   1  4.30  23   16   13   29  2  0  2
Taylor           47    1R   2   1  2.18  21   13   12   17  2  0  1
Hill             54    1R   2   0  4.91  18   11    5   16  4  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Cole                 Y     -2    0       6     3   4e0  E   D   10   1        
Bassitt              N     -1    0       7    16  4e22  E   B   10   1        
Norris               N     +6    0       0     0   2e0  E   C   13   1        
Means                N     -2    0      10     4   3e0  E   B   10   1        
Hendriks             N     +3    0       0     0   2e0  E   C   10   1        
Diekman              N     -1    0       0     2   3e0  E   C   10   1        
Wendelken            N     -1    0      18    12  5e51  E   C   10   1        
Maeda                N     -2    0       0    12  1e21  E   A   14   1        
Mayers               N     -1    0       0    12  4e47  E   D   10   1        
Hill                 N     +2    0       5    22  3e36  E   D   12   2        
Soto                 N     +3    0      20     5   3e0  E   C   10   1        
Taylor               N     +1   19      10    18   3e0  E   C   10   1        
Hill                 N     -1    0       0    12   3e0  E   C   10   1        
 
2020 Toronto Thunder   Black=In Majors(15/13) Blue=In Minors(0/2)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Nelson Cruz        1   0 2020  MNA  7L 185  6  0 16 .303  25  58  33 .397 .595
Brett Gardner      2   0 2020  NYA  4R 130  5  1  5 .223  26  35  15 .354 .392
Mike Zunino        3   0 2020  TBA  1R  75  4  0  4 .147   6  37  10 .238 .360
Marwin Gonzalez    4   0 2020  MNA  2R 175  4  0  5 .211  17  41  22 .286 .320
Max Kepler         5   0 2020  MNA  5R 171  9  0  9 .228  22  36  23 .321 .439
Aaron Judge        6   0 2020  NYA  1L 101  3  0  9 .257  10  32  22 .336 .554
Jorge Polanco      7   0 2020  MNA  4L 209  8  0  4 .258  13  35  19 .304 .354
Chad Pinder        8   0 2020  OAA   E  56  3  0  2 .232   5  13   8 .295 .393
Willie Calhoun     9   0 2020  TEA  2R 100  2  1  1 .190   5  17  13 .231 .260
Miguel Andujar    10   0 2020  NYA  2L  62  2  1  1 .242   3   9   5 .277 .355
Randy Arozarena   11   0 2020  TBA  6L  64  2  0  7 .281   6  22  11 .382 .641
Evan White        12   0 2020  SEA  1R 182  7  0  8 .176  18  84  26 .252 .346
Ryan Jeffers      13   0 2020  MNA  1R  55  0  0  3 .273   5  19   7 .355 .436
Anderson Tejeda   14   0 2020  TEA  2R  75  4  1  3 .253   2  30   8 .273 .453
Jose Trevino      15   0 2020  TEA  2L  76  8  0  2 .250   3  15   9 .280 .434
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Cruz             23    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Gardner          16    W/N   L    C    B    D   15 * 61% 17% (15-7)   3  3    
Zunino           29    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Gonzalez         34    W/N   S    E    D    C   11    0%  0% (0-0)    0  0    
Kepler           28    W/N   L    C    D    D   14    6%  0% (20-6)   3  0    
Judge            25    N/N   R    E    D    D   14   69%  0% (3-1)    0  1    
Polanco          26    W/N   S    C    B    C   14 * 36%  0% (15-11)  4  2    
Pinder           45    N/N   R    E    D    C   12    0%  0% (0-0)    0  0    
Calhoun          19    W/W   L    E    D    C   10    0%  0% (0-0)    0  0    
Andujar          42    N/W   R    E    D    B   12    0%  0% (0-0)    0  0    
Arozarena        31    N/N   R    A    D    C   17 * 14%  0% (20-13)  4  0    
White            31    N/N   R    D    D    C   14   39% 39% (13-4)   1  2    
Jeffers          36    N/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Tejeda           28    N/N   S    B    D    D   15 * 33%  0% (19-15)  4  1    
Trevino          43    N/N   R    E    D    C    8    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Cruz                                                                  .252 34 
Gardner                                           2e8  3e8       -1   .192  0 
Zunino          1e6 -2t1p10                                           .147  0 
Gonzalez                      3e7  3e8  4e5                 3e25 -2   .248  2 
Kepler                                                 3e4  1e4  -3   .246  1 
Judge                                                       1e1  -5   .240 50 
Polanco                                      3e6                      .301 49 
Pinder                             3e15 3e20      3e2            +0   .204 62 
Calhoun                                           5e2            +3   .227 12 
Andujar                                 4e65      5e25           +1   .200 24 
Arozarena                                         3e1  4e1  3e1  -2   .264 24 
White                         1e3                                     .176 16 
Jeffers         3e4 +2t5p1                                            .240  0 
Tejeda                             4e11      4e31                     .213 32 
Trevino         3e8 +0t1p0    5e25                                    .254 18 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Sean Manaea           16   0 2020  OAA    L      5            N    #1WR
Dylan Bundy           17   0 2020  LAA    R      6            N    #1WS
Chad Green            18   0 2020  NYA    R            1      1    #1WL
Reynaldo Lopez        19   0 2020  CHA    R      4            N    #1WR
Griffin Canning       20   0 2020  LAA    R      5            N    #1WR
Nick Anderson         21   0 2020  TBA    R            1      5    #1WR
Josh James            22   0 2020  HOA    R      4     3      N    #1WR
Jonathan Loaisiga     23   0 2020  NYA    R      4     3      N    #1WR
James Karinchak       24   0 2020  CLA    R            1      0    #1WR
Kyle Cody             25   0 2020  TEA    R      4     3      N    #1WR
Jorge Alcala          26   0 2020  MNA    R            2      N    #1WR
Kolby Allard          27   0 2020  TEA    L      4     3      N    #1WL
Taylor Hearn          28   0 2020  TEA    L            2      N    #1WL
Patrick Sandoval      29   0 2020  LAA    L      4     4      N    #1WL
Paul Fry              30   0 2020  BAA    L            1      N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Manaea           25    4R   4   3  4.50  54   57    8   45  7 11  0
Bundy            56    4R   6   3  3.29  66   51   17   72  5 11  0
Green            44    4L   3   3  3.51  26   13    8   32  5  0  1
Lopez            51    9L   1   3  6.49  26   28   15   24  9  8  0
Canning          45    2L   2   3  3.99  56   54   23   56  8 11  0
Anderson         47    3R   2   1   .55  16    5    3   26  1  0  6
James            44     E   1   0  7.27  17   15   17   21  4  2  0
Loaisiga         40    2L   3   0  3.52  23   21    7   22  3  3  0
Karinchak        44    4R   1   2  2.67  27   14   16   53  1  0  1
Cody             38    4L   1   1  1.59  23   15   13   18  1  5  0
Alcala           38    9R   2   1  2.63  24   21    8   27  3  0  0
Allard           29    8R   0   6  7.75  34   31   20   32  4  8  0
Hearn            37    9R   0   0  3.63  17   13   11   23  2  0  0
Sandoval         41    1R   1   5  5.65  37   37   12   33 10  6  0
Fry              50    7R   1   0  2.45  22   22    9   29  3  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Manaea               N     -2    0       3    24   4e0  E   C   10   1        
Bundy                N     +9    0       6     8   2e0  E   C   10   1        
Green                N     +9    0      20     6   3e0  E   C   10   1        
Lopez                N     +0    0       7     7   2e0  E   D   10   2        
Canning              N     -1    0      20    11  2e26  E   C   10   1        
Anderson             N     -1    0       0     0   2e0  E   C   10   1        
James                N     +9    0      20     0   3e0  E   C   10   4        
Loaisiga             N     -1    0       9    20   2e0  E   C   10   1        
Karinchak            N     +1    0      20     0   4e0  E   C   10   1        
Cody                 N     +4    0      20    24  4e51  E   C   10   1        
Alcala               N     -1    0      10    13   4e0  E   C   10   1        
Allard               N     -1    0       5     0   2e0  E   C   10   1        
Hearn                N     +8    0      20     0   4e0  E   C   10   1        
Sandoval             N     -2    0      11    19  3e39  E   C   10   1        
Fry                  N     +0    0      20     1   4e0  E   C   10   1        
 
2020 Mount Pleasant Train Wreck   Black=In Majors(12/13) Blue=In Minors(3/2)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Mike Trout         1   0 2020  LAA  4R 199  9  2 17 .281  35  56  46 .390 .603
Albert Pujols      2   0 2020  LAA   E 152  8  0  6 .224   9  25  25 .270 .395
Carlos Correa      3   0 2020  HOA  1L 201  9  0  5 .264  16  49  25 .326 .383
Eddie Rosario      4   0 2020  MNA  5R 210  7  0 13 .257  19  34  42 .316 .476
Nomar Mazara       5   0 2020  CHA  1R 136  6  0  1 .228  10  44  15 .295 .294
Stephen Piscotty   6   0 2020  OAA  1R 159  6  0  5 .226   9  53  29 .271 .358
Niko Goodrum       7   0 2020  DEA  8L 158  7  1  5 .184  18  69  20 .263 .335
Clint Frazier      8   0 2020  NYA   E 131  6  1  8 .267  25  44  26 .394 .511
Vladimir Guerrero  9   0 2020  TOA  3L 221 13  2  9 .262  20  38  33 .329 .462
Pedro Severino    10   0 2020  BAA   E 160  5  1  5 .250  16  40  21 .322 .388
Kyle Seager       11   0 2020  SEA  3R 203 12  0  9 .241  32  33  40 .355 .433
Nick Madrigal     12   0 2020  CHA  6R 103  3  0  0 .340   4   7  11 .376 .369
Kyle Higashioka   13   0 2020  NYA  8R  48  1  0  4 .250   0  11  10 .250 .521
Nate Lowe         14   0 2020  TBA  8R  67  2  0  4 .224   9  28  11 .316 .433
Derek Dietrich    15   0 2020  TEA  5R  61  1  0  5 .197   9  21   8 .347 .459
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Trout            27    N/N   R    D    D    D   16   14%  6% (13-5)   1  1    
Pujols           43    N/N   R    E    D    B    8    0%  0% (0-0)    0  0    
Correa           30    N/N   R    E    D    B   13    0%  0% (0-0)    0  0    
Rosario          26    W/N   L    C    C    C   13   17%  0% (15-6)   3  1    
Mazara           18    W/W   L    E    D    C   11   50%  0% (3-1)    0  1    
Piscotty         30    W/N   R    B    D    C   12 * 11%  0% (20-11)  4  0    
Goodrum          21    N/N   S    A    D    D   15 * 22%  0% (19-13)  7  1    
Frazier          25    N/N   R    B    D    D   14 *  6%  0% (20-6)   3  0    
Guerrero Jr      26    N/N   R    E    D    B   10    3%  0% (20-6)   1  0    
Severino         23    N/N   R    D    D    D   11    3%  0% (20-6)   1  0    
Seager           32    N/N   L    B    D    C   12 *  8%  0% (20-6)   5  0    
Madrigal         21    W/W   R    C    D    B   14 * 28%  0% (15-11)  2  1    
Higashioka       33    N/N   R    E    D    C    8    0%  0% (0-0)    0  0    
Lowe             22    W/N   L    D    D    D   11    6%  0% (20-6)   1  0    
Dietrich         12    W/N   L    D    D    D   12 * 58% 17% (15-7)   1  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Trout                                                  2e4       +0   .255  0 
Pujols                        4e13                                    .219 40 
Correa                                       1e3                      .254 30 
Rosario                                           4e6            -2   .305 19 
Mazara                                                      4e1  -2   .265  0 
Piscotty                                                    3e0  -1   .265 39 
Goodrum                            2e16      2e5                      .218 23 
Frazier                                           4e5       4e5  -1   .262 35 
Guerrero Jr                   5e14                                    .271 36 
Severino        4e15 -2t11p5                                          .215 25 
Seager                                  2e12                          .245 24 
Madrigal                           3e23                               .367 64 
Higashioka      2e12 -2t17p3                                          .254  0 
Lowe                          4e6       5e32                          .205 25 
Dietrich                      4e30 4e4  4e16                          .197 34 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Blake Snell           16   0 2020  TBA    L      5            N    #1WL
Lucas Giolito         17   0 2020  CHA    R      6            N    #1WR
Joakim Soria          18   0 2020  OAA    R            1      2    #1WR
Brad Keller           19   0 2020  KCA    R      6            N    #1WR
Zack Britton          20   0 2020  NYA    L            1      6    #1WL
Justus Sheffield      21   0 2020  SEA    L      6            N    #1WL
Randy Dobnak          22   0 2020  MNA    R      5            N    #1WR
Jaime Barria          23   0 2020  LAA    R      4     4      N    #1WR
Triston McKenzie      24   0 2020  CLA    R      4     3      N    #1WR
Jesse Hahn            25   0 2020  KCA    R            1      3    #1WR
Cesar Valdez          26   0 2020  BAA    R            2      3    #1WR
Kris Bubic            27   0 2020  KCA    L      5            N    #1WL
Jordan Romano         28   0 2020  TOA    R            1      1    #1WR
Trevor Rosenthal      29   0 2020  KCA    R            1      5    #1WR
Tom Eshelman          30   0 2020  BAA    R      4     4      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Snell            25    2R   4   2  3.24  50   42   18   63 10 11  0
Giolito          59    1R   4   3  3.48  72   47   28   97  8 12  0
Soria            28    8L   2   2  2.82  22   18   10   24  1  0  2
Keller           61    3R   5   3  2.47  55   39   17   35  2  9  0
Britton          19    4L   1   2  1.89  19   12    7   16  0  0  8
Sheffield        25    7L   4   3  3.58  55   52   20   48  2 10  0
Dobnak           45    3R   6   4  4.05  47   50   13   27  3 10  0
Barria           55    9R   1   0  3.62  32   27    9   27  3  5  0
McKenzie         46    1R   2   1  3.24  33   21    9   42  6  6  0
Hahn             50    2R   1   0   .52  17    4    8   19  0  0  3
Valdez           43    3R   1   1  1.26  14    7    3   12  0  0  3
Bubic            13    1R   1   6  4.32  50   52   22   49  8 10  0
Romano           46    2L   2   1  1.23  15    8    5   21  2  0  2
Rosenthal        56    9L   0   0  3.29  14    9    7   21  2  0  7
Eshelman         41    6R   3   1  3.89  35   34    9   16  7  4  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Snell                N     -4    0      20     2   2e0  E   C   10   1        
Giolito              Y     -3    0       9    15  4e20  E   C   10   1        
Soria                N     +0    0       0     0   3e0  E   C   10   1        
Keller               N     -3    0       4    24   3e0  E   C   10   1        
Britton              N     -1    0      20     0  3e51  E   C   10   1        
Sheffield            N     +1    0       3    10   5e0  E   C   10   1        
Dobnak               N     -1    0       0    24   3e0  E   C   10   1        
Barria               N     -1    0       0     0   4e0  E   C   10   1        
McKenzie             N     +0    0       0     2   3e0  E   C   10   1        
Hahn                 N     +9    0      20    12   2e0  E   C   10   1        
Valdez               N     +3    0      18     0   3e0  E   C   10   1        
Bubic                N     -1    0       0    23   3e0  E   C   10   1        
Romano               N     +9    0       0     0   3e0  E   C   10   4        
Rosenthal            N     -1   20       0     0   3e0  E   C   10   1        
Eshelman             N     -1    0       6    22   2e0  E   C   10   1        
 
2020 Boston Bobcats   Black=In Majors(16/12) Blue=In Minors(2/0)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Andrelton Simmons  1   0 2020  LAA  2R 118  7  0  0 .297   8  16  10 .346 .356
Matt Olson         2   0 2020  OAA   E 210  4  1 14 .195  34  77  42 .310 .424
Jeimer Candelario  3   0 2020  DEA  4L 185 11  3  7 .297  20  49  29 .369 .503
Isiah Kiner-Falef  4   0 2020  TEA  5L 211  4  3  3 .280  14  32  10 .329 .370
Ramon Laureano     5   0 2020  OAA   E 183  8  1  6 .213  24  58  25 .338 .366
Yandy Diaz         6   0 2020  TBA   E 114  3  0  2 .307  23  17  11 .428 .386
Jorge Soler        7   0 2020  KCA  1R 149  8  0  8 .228  19  60  24 .326 .443
Bo Bichette        8   0 2020  TOA   E 123  9  1  5 .301   5  27  23 .328 .512
Franmil Reyes      9   0 2020  CLA  3R 211 10  0  9 .275  24  69  34 .344 .450
Salvador Perez    10   0 2020  KCA  1R 150 12  0 11 .333   3  36  32 .353 .633
Grayson Greiner   11   0 2020  DEA  4L  51  2  0  3 .118   3  20   8 .182 .333
Ty France         12   0 2020  SEA  5R  86  5  1  2 .302   6  22  13 .362 .453
Joe Panik         13   0 2020  TOA  3L 120  6  0  1 .225  20  27   7 .340 .300
