Starting Pitchers

Strat-O-Matic Report

Strat-O-Matic Report





FREE AGENT LEADERS DISPLAY
E.R.A.         HIT/9IP        K/9IP          HR/9IP         BASERUNNNERS/9IP
C.Sampso 2.12  R.Hellin 6.43  J.Patter 9.22  B.Duckwo 0.59  C.Sampso 7.94  
H.Carras 3.41  C.Sampso 6.62  K.Snyder 8.55  K.Wells  0.61  J.Patter 9.88  
J.Sowers 3.57  B.Perez  6.86  J.Cruz   8.34  L.Hudson 0.62  J.Maine  10.20 
J.Maine  3.60  C.Baek   6.88  R.Hellin 8.23  J.Wright 0.64  R.Hellin 10.29 
O.Villar 3.61  J.Maine  6.90  W.Miller 8.18  J.Cruz   0.66  C.Baek   10.32 
C.Baek   3.67  J.Cruz   7.58  G.Rusch  8.05  B.Stokes 0.75  J.Sowers 10.74 
B.Backe  3.77  W.Miller 7.77  A.Burnet 7.81  J.Saunde 0.76  H.Carras 10.80 
K.Rogers 3.84  J.Patter 7.90  J.De La  7.63  M.Batist 0.79  T.Buchho 11.23 
B.Perez  3.86  F.Nieve  8.16  J.Maine  7.10  C.Sampso 0.79  E.Gonzal 11.30 
A.Burnet 3.98  H.Carras 8.37  G.Gonzal 7.07  B.Backe  0.84  K.Rogers 11.34 
R.Hellin 4.11  T.Buchho 8.52  J.Howell 7.07  J.Howell 0.86  A.Burnet 11.71 
J.Cruz   4.18  K.Rogers 8.60  V.Padill 7.02  J.Patter 0.88  O.Villar 11.74 
F.Nieve  4.20  J.Sowers 8.69  F.Carmon 6.96  H.Carras 0.90  K.Millwo 11.76 
M.Hendri 4.21  B.Backe  9.00  R.Wolf   6.95  J.Tavare 0.91  J.Moyer  11.90 
E.Gonzal 4.22  J.Saunde 9.00  K.Lohse  6.87  J.Wright 0.92  F.Nieve  12.00 
R.Tejeda 4.28  O.Villar 9.10  J.Mateo  6.85  A.Burnet 0.93  J.Cruz   12.03 
J.Moyer  4.30  A.Burnet 9.13  C.Lidle  6.84  M.Hendri 0.93  M.Morris 12.16 
D.Wells  4.42  S.Elarto 9.16  S.Mathie 6.81  V.Padill 0.94  J.Washbu 12.18 
J.Patter 4.43  J.De La  9.23  S.Mitre  6.80  M.Morris 0.95  B.Tomko  12.21 
J.Tavare 4.47  V.Padill 9.27  T.Tauben 6.69  A.Sele   0.96  V.Padill 12.42 
J.Wright 4.49  E.Gonzal 9.42  K.Millwo 6.57  K.Millwo 0.96  B.Perez  12.43 
V.Padill 4.50  M.Morris 9.43  F.Nieve  6.56  K.Jarvis 0.96  E.Gonzal 12.57 
K.Millwo 4.52  M.Hendri 9.44  J.Hammel 6.55  L.Cormie 0.97  C.Lidle  12.58 
A.Sele   4.53  J.Affeld 9.46  H.Carras 6.48  E.Loaiza 0.99  K.Benson 12.64 
W.Miller 4.57  C.Lidle  9.53  R.Lopez  6.48  K.Rogers 1.01  J.Saunde 12.68 
M.Batist 4.58  J.Washbu 9.53  J.Saunde 6.46  D.Waecht 1.02  E.Loaiza 12.72 
B.Halsey 4.67  K.Millwo 9.54  V.Zambra 6.43  J.Sowers 1.02  B.Backe  12.77 
J.Washbu 4.67  J.Hirsh  9.60  B.Chen   6.36  M.Redman 1.02  M.Hendri 12.82 
J.Saunde 4.71  L.Hudson 9.62  V.Santos 6.34  B.Traber 1.05  L.Hudson 12.97 
B.Tomko  4.73  J.Wright 9.63  R.Ortiz  6.29  B.Halsey 1.05  D.Wells  13.08 
K.Saarlo 4.75  S.Mitre  9.66  T.Buchho 6.13  S.Ponson 1.06  A.Sele   13.11 
K.Benson 4.82  E.Gonzal 9.68  B.Tomko  6.11  K.Lohse  1.06  B.Colon  13.18 



Comments

Popular posts from this blog

All Free Agents