Shortstop

Strat-O-Matic Report

Strat-O-Matic Report





FREE AGENT LEADERS DISPLAY
BAT AVERAGE    HOMERUNS       ON-BASE%       SLUG AVG           OPS
E.German  .326 J.Lugo   12    E.German  .422 E.German  .459 E.German  .881 
J.Carrol  .300 F.Lopez  11    J.Carrol  .377 J.Smith   .424 J.Carrol  .781 
H.Luna    .286 D.Easley  9    F.Lopez   .358 J.Lugo    .421 J.Lugo    .762 
J.Inglet  .284 A.Gonzal  9    T.Graffa  .345 D.Easley  .418 T.Graffa  .751 
J.Lugo    .278 T.Graffa  7    J.Lugo    .341 H.Luna    .409 J.Smith   .748 
R.Martin  .278 H.Luna    6    R.Martin  .339 T.Graffa  .406 H.Luna    .747 
F.Lopez   .274 J.Smith   5    H.Luna    .338 J.Carrol  .404 D.Easley  .741 
T.Graffa  .274 J.Carrol  5    D.Jimene  .333 A.Gonzal  .397 F.Lopez   .739 
K.Matsui  .267 D.Jackso  4    A.Amezag  .332 J.Inglet  .383 J.Inglet  .715 
J.Smith   .263 G.Blum    4    J.Inglet  .332 F.Lopez   .381 R.Martin  .703 
A.Miles   .263 K.Matsui  3    J.Smith   .324 K.Matsui  .379 A.Gonzal  .696 
J.Hernan  .263 J.McDona  3    A.Miles   .324 D.Jackso  .371 K.Matsui  .689 
A.Amezag  .260 E.German  3    D.Easley  .323 G.Blum    .366 J.Hernan  .679 
R.Clayto  .258 J.Castro  3    B.Harris  .319 R.Martin  .364 B.Harris  .676 
A.Gonzal  .255 A.Amezag  3    J.Hernan  .317 J.Hernan  .362 A.Miles   .671 
G.Blum    .254 J.Hernan  3    J.Vizcai  .314 B.Harris  .357 D.Jackso  .666 
J.Castro  .251 N.Green   2    K.Matsui  .310 J.Castro  .351 A.Amezag  .664 
E.Aybar   .250 T.Perez   2    R.Clayto  .307 A.Miles   .347 G.Blum    .659 
C.Izturi  .245 A.Miles   2    A.Nunez   .303 R.Clayto  .341 R.Clayto  .648 
N.Perez   .243 R.Clayto  2    A.Gonzal  .299 A.Amezag  .332 J.Castro  .632 
M.Cairo   .239 A.Nunez   2    A.Callas  .298 E.Aybar   .325 J.Vizcai  .631 
B.Harris  .238 J.Vizcai  2    C.Izturi  .295 M.Cairo   .320 C.Izturi  .613 
A.Callas  .238 R.Martin  2    D.Jackso  .295 C.Izturi  .318 A.Callas  .608 
D.Easley  .233 N.Perez   2    G.Blum    .293 R.Olmedo  .318 D.Jimene  .601 
J.Vizcai  .232 J.Inglet  2    A.Green   .293 J.Vizcai  .317 M.Cairo   .600 
R.Santia  .225 C.Izturi  1    J.Castro  .281 N.Perez   .316 R.Olmedo  .589 
J.McDona  .223 B.Harris  1    M.Cairo   .280 A.Callas  .310 J.McDona  .579 
T.Perez   .212 R.Vazque  1    D.Sandov  .279 J.McDona  .308 A.Nunez   .576 
A.Nunez   .211 D.Jimene  1    J.McDona  .271 T.Perez   .286 N.Perez   .576 
D.Sandov  .211 A.Perez   1    R.Olmedo  .271 R.Vazque  .284 E.Aybar   .575 
R.Vazque  .209 A.Green   1    J.Hairst  .270 N.Green   .281 A.Green   .560 
J.Hairst  .206 R.Olmedo  1    R.Vazque  .267 A.Nunez   .273 R.Vazque  .551 



Comments

Popular posts from this blog

All Free Agents

Starting Pitchers