Relief Pitchers

Strat-O-Matic Report

Strat-O-Matic Report





FREE AGENT LEADERS DISPLAY
E.R.A.         HIT/9IP        K/9IP          HR/9IP         BASERUNNNERS/9IP
M.Smith  0.87  M.Smith  3.00  J.Julio  12.00 M.Smith  0.00  C.Sampso 7.94  
B.Bruney 0.87  M.Bowie  4.95  B.Bruney 10.71 J.Davis  0.16  M.Bowie  8.10  
M.Bowie  1.37  F.Castro 5.06  F.Cabrer 10.48 M.Stanto 0.26  M.Smith  8.14  
M.Macdou 1.55  B.Bruney 6.00  T.Gordon 10.37 F.Castro 0.28  M.Macdou 8.38  
C.Sampso 2.12  R.Hellin 6.43  S.Cassid 10.26 M.Macdou 0.31  F.Castro 8.72  
R.Sorian 2.25  M.Macdou 6.52  B.Sikors 10.06 D.Brocai 0.32  T.Miller 9.71  
F.Castro 2.27  R.Sorian 6.60  L.Vizcai 9.97  B.Wickma 0.33  R.Sorian 9.75  
R.Cormie 2.44  C.Sampso 6.62  J.Manon  9.90  T.Walker 0.36  B.Howry  10.17 
S.Cassid 2.53  B.Perez  6.86  T.Miller 9.88  B.Looper 0.37  R.Hellin 10.29 
B.Wickma 2.67  D.Miceli 7.03  D.Marte  9.78  A.Rhodes 0.39  H.Carras 10.80 
J.Beimel 2.96  L.Vizcai 7.06  R.Sorian 9.75  C.Gaudin 0.42  J.Hancoc 10.87 
T.Miller 3.02  J.Julio  7.09  S.Willia 9.69  R.Lugo   0.42  B.Wickma 11.00 
C.Gaudin 3.09  C.Gaudin 7.17  G.Aquino 9.56  B.Bruney 0.43  L.Vizcai 11.08 
C.Condre 3.14  T.Miller 7.41  E.Guarda 9.49  D.Baez   0.45  M.Thornt 11.17 
B.Howry  3.17  T.Yates  7.56  B.Sanche 9.43  M.Bowie  0.45  T.Buchho 11.23 
C.Paront 3.18  J.Cruz   7.58  A.Rhodes 9.39  R.Vogels 0.47  A.Embree 11.25 
M.Myers  3.23  M.Thornt 7.67  A.Embree 9.17  E.Jackso 0.50  D.Brocai 11.25 
A.Embree 3.27  E.Yan    7.78  R.Seanez 9.17  J.Adkins 0.50  E.Gonzal 11.30 
M.Thornt 3.33  F.Cabrer 7.82  J.Witasi 9.00  R.Bauer  0.51  M.Myers  11.32 
T.Gordon 3.34  T.Wellem 7.85  M.Smith  9.00  S.Kline  0.52  C.Paront 11.37 
H.Carras 3.41  D.Marte  7.91  T.Hamula 9.00  J.Romero 0.56  B.Sikors 11.38 
A.Benite 3.52  S.Sauerb 7.92  R.Flores 8.57  B.Duckwo 0.59  T.Gordon 11.44 
R.Bauer  3.55  R.Lugo   7.94  K.Snyder 8.55  L.Hawkin 0.60  D.Baez   11.55 
B.Looper 3.56  T.Gordon 8.08  E.Fruto  8.50  T.Martin 0.60  D.Riske  11.66 
L.Vizcai 3.58  J.Borows 8.10  V.Chulk  8.41  L.Hudson 0.62  J.Beimel 11.70 
O.Villar 3.61  F.Nieve  8.16  J.Cruz   8.34  M.Herges 0.63  B.Lyon   11.74 
S.Kline  3.66  S.Cassid 8.16  B.Howry  8.30  G.Majews 0.64  O.Villar 11.74 
D.Marte  3.70  J.Hancoc 8.18  T.Yates  8.28  J.Wright 0.64  D.Borkow 11.79 
J.Davis  3.74  D.Riske  8.18  S.Dohman 8.25  J.Cruz   0.66  B.Looper 11.84 
J.Borows 3.75  B.Howry  8.18  J.Borows 8.23  K.Barry  0.69  R.Lugo   11.86 
R.Lugo   3.81  K.Barry  8.31  R.Hellin 8.23  A.Embree 0.69  J.Julio  11.86 
B.Perez  3.86  C.Paront 8.37  M.Thornt 8.17  T.Wellem 0.69  F.Nieve  12.00 



Comments

Popular posts from this blog

All Free Agents

Starting Pitchers