Left Fielder

Strat-O-Matic Report

Strat-O-Matic Report





FREE AGENT LEADERS DISPLAY
BAT AVERAGE    HOMERUNS       ON-BASE%       SLUG AVG           OPS
W.Helms   .329 C.Lee    37    E.German  .422 W.Helms   .575 W.Helms   .965 
E.German  .326 E.Byrnes 26    W.Helms   .390 D.Ward    .546 D.Ward    .926 
D.Ward    .308 T.Wiggin 24    G.Gross   .382 C.Lee     .540 D.Delluc  .899 
W.Pena    .301 P.Nevin  22    D.Ward    .380 D.Delluc  .530 C.Lee     .895 
C.Lee     .300 J.Encarn 19    M.Tucker  .378 C.Quenti  .530 G.Norton  .894 
M.Anders  .297 J.Valent 18    G.Norton  .374 G.Norton  .520 E.German  .881 
G.Norton  .296 R.Branya 18    J.Davano  .371 M.Anders  .513 C.Quenti  .872 
D.Delluc  .292 G.Norton 17    D.Delluc  .369 F.Tatis   .500 M.Anders  .867 
J.Davano  .290 D.Hollin 15    R.Mackow  .365 T.Wiggin  .498 G.Gross   .858 
R.Mackow  .290 B.Wilker 15    C.Pride   .364 R.Branya  .498 W.Pena    .838 
H.Luna    .286 K.Mench  13    T.Salmon  .361 J.Valent  .490 T.Wiggin  .828 
J.Inglet  .284 D.Delluc 13    S.Choo    .360 W.Pena    .489 R.Branya  .825 
S.Choo    .280 M.Stairs 13    C.Lee     .355 E.Byrnes  .482 J.Valent  .820 
J.Encarn  .278 M.Anders 12    M.Anders  .354 G.Gross   .476 J.Davano  .819 
J.Lugo    .278 J.Lugo   12    J.Cruz J  .353 E.German  .459 F.Tatis   .813 
T.Wiggin  .275 W.Pena   11    C.Pena    .351 S.Choo    .452 S.Choo    .812 
G.Gross   .274 C.Everet 11    W.Pena    .349 T.Salmon  .450 T.Salmon  .811 
C.Pena    .273 C.Floyd  11    C.Quenti  .342 J.Davano  .448 E.Byrnes  .795 
F.Gutier  .272 J.Conine 10    J.Lugo    .341 A.Guiel   .447 A.Guiel   .785 
A.Gomez   .272 J.Borcha 10    G.Kapler  .340 J.Encarn  .443 C.Pena    .775 
J.Valent  .271 W.Helms  10    H.Luna    .338 E.Marrer  .441 C.Pride   .771 
K.Mench   .269 G.Gross   9    A.Guiel   .338 P.Nevin   .438 R.Mackow  .769 
J.Conine  .268 C.Quenti  9    A.Amezag  .332 T.Hollan  .429 E.Marrer  .765 
E.Byrnes  .267 T.Salmon  9    J.Inglet  .332 C.Pena    .424 J.Lugo    .762 
J.Michae  .267 J.Michae  9    J.Valent  .330 D.Hollin  .423 P.Nevin   .761 
J.Keppin  .267 R.White   7    T.Wiggin  .330 B.Wilker  .422 J.Encarn  .760 
T.Salmon  .265 T.Hollan  7    M.Sweene  .330 J.Lugo    .421 M.Stairs  .748 
J.Hernan  .263 A.Guiel   7    M.Stairs  .328 M.Stairs  .420 H.Luna    .747 
A.Amezag  .260 D.Ward    7    J.Paul    .327 K.Mench   .419 J.Cruz J  .734 
J.Paul    .260 E.Marrer  6    R.Branya  .327 H.Luna    .409 K.Mench   .732 
G.Kapler  .254 H.Luna    6    J.Michae  .326 C.Pride   .407 C.Floyd   .731 
C.Quenti  .253 J.Mabry   5    J.Conine  .325 C.Floyd   .407 B.Wilker  .728 



Comments

Popular posts from this blog

All Free Agents

Starting Pitchers