Leading Batters

Strat-O-Matic Report

Strat-O-Matic Report





FREE AGENT LEADERS DISPLAY
BAT AVERAGE    HOMERUNS       ON-BASE%       SLUG AVG           OPS
A.Escoba  .356 C.Lee    37    E.German  .422 A.Escoba  .575 A.Escoba  .969 
H.Quinte  .333 E.Byrnes 26    R.Willit  .411 W.Helms   .575 W.Helms   .965 
W.Helms   .329 T.Wiggin 24    A.Escoba  .394 D.Ward    .546 D.Ward    .926 
C.Coste   .328 R.Hernan 23    W.Helms   .390 C.Lee     .540 D.Delluc  .899 
E.German  .326 P.Nevin  22    G.Gross   .382 D.Delluc  .530 C.Lee     .895 
P.Lo Duc  .318 M.Piazza 22    D.Ward    .380 C.Quenti  .530 G.Norton  .894 
D.Young   .317 A.Huff   21    M.Tucker  .378 G.Norton  .520 E.German  .881 
D.Ward    .308 B.Brouss 21    J.Carrol  .377 M.Anders  .513 C.Coste   .881 
N.Garcia  .303 N.Garcia 20    C.Coste   .376 B.Harper  .512 B.Harper  .874 
J.Estrad  .302 M.Jacobs 20    G.Norton  .374 N.Garcia  .505 N.Garcia  .872 
K.Lofton  .301 M.Lowell 20    K.Millar  .374 C.Coste   .505 C.Quenti  .872 
W.Pena    .301 J.Encarn 19    J.Davano  .371 M.Piazza  .501 M.Anders  .867 
N.Logan   .300 J.Valent 18    D.Delluc  .369 F.Tatis   .500 G.Gross   .858 
C.Lee     .300 R.Branya 18    N.Garcia  .367 T.Wiggin  .498 M.Piazza  .843 
J.Carrol  .300 G.Norton 17    R.Mackow  .365 R.Branya  .498 W.Pena    .838 
M.Anders  .297 M.Olivo  16    H.Quinte  .364 J.Valent  .490 C.Koskie  .833 
L.Castil  .296 C.Patter 16    C.Pride   .364 C.Koskie  .490 R.Garko   .829 
G.Norton  .296 M.Napoli 16    B.Harper  .362 W.Pena    .489 T.Wiggin  .828 
B.Harper  .293 J.Burnit 16    T.Salmon  .361 B.Brouss  .484 R.Branya  .825 
D.Delluc  .292 S.Green  15    S.Choo    .360 E.Byrnes  .482 R.Hernan  .822 
R.Garko   .292 D.Hollin 15    K.Lofton  .360 R.Hernan  .479 J.Valent  .820 
J.Pierre  .292 K.Millar 15    M.Napoli  .360 G.Gross   .476 J.Davano  .819 
J.Davano  .290 O.Hudson 15    R.Garko   .359 D.Young   .476 M.Napoli  .815 
R.Mackow  .290 B.Wilker 15    D.Mientk  .359 M.Lowell  .475 B.Brouss  .815 
B.Brouss  .289 J.Cantu  14    F.Lopez   .358 M.Jacobs  .473 M.Lowell  .814 
T.Greene  .289 K.Mench  13    L.Castil  .358 R.Garko   .470 A.Huff    .813 
O.Hudson  .287 D.Delluc 13    B.Muelle  .357 A.Huff    .469 F.Tatis   .813 
H.Luna    .286 M.Stairs 13    T.Walker  .356 E.German  .459 S.Choo    .812 
J.Inglet  .284 R.Bellia 13    P.Lo Duc  .355 M.Rivera  .458 D.Young   .812 
M.Lowell  .284 M.Anders 12    C.Lee     .355 M.Napoli  .455 T.Salmon  .811 
M.Piazza  .283 C.Koskie 12    M.Anders  .354 O.Hudson  .454 K.Millar  .811 
D.Mientk  .283 J.Lugo   12    O.Hudson  .354 S.Choo    .452 O.Hudson  .808 



Comments

Popular posts from this blog

All Free Agents

Starting Pitchers