First Base

Strat-O-Matic Report

Strat-O-Matic Report





FREE AGENT LEADERS DISPLAY
BAT AVERAGE    HOMERUNS       ON-BASE%       SLUG AVG           OPS
W.Helms   .329 T.Wiggin 24    E.German  .422 W.Helms   .575 W.Helms   .965 
C.Coste   .328 R.Hernan 23    W.Helms   .390 D.Ward    .546 D.Ward    .926 
E.German  .326 P.Nevin  22    D.Ward    .380 G.Norton  .520 G.Norton  .894 
D.Ward    .308 A.Huff   21    M.Tucker  .378 M.Anders  .513 E.German  .881 
N.Garcia  .303 B.Brouss 21    C.Coste   .376 N.Garcia  .505 C.Coste   .881 
M.Anders  .297 N.Garcia 20    G.Norton  .374 C.Coste   .505 N.Garcia  .872 
G.Norton  .296 M.Jacobs 20    K.Millar  .374 F.Tatis   .500 M.Anders  .867 
R.Garko   .292 J.Valent 18    N.Garcia  .367 T.Wiggin  .498 R.Garko   .829 
B.Brouss  .289 R.Branya 18    R.Garko   .359 R.Branya  .498 T.Wiggin  .828 
T.Greene  .289 G.Norton 17    D.Mientk  .359 J.Valent  .490 R.Branya  .825 
H.Luna    .286 M.Olivo  16    T.Walker  .356 B.Brouss  .484 R.Hernan  .822 
D.Mientk  .283 S.Green  15    M.Anders  .354 R.Hernan  .479 J.Valent  .820 
R.Martin  .278 K.Millar 15    C.Pena    .351 M.Jacobs  .473 B.Brouss  .815 
T.Walker  .278 M.Stairs 13    M.Lecroy  .350 R.Garko   .470 A.Huff    .813 
S.Green   .277 M.Anders 12    T.Graffa  .345 A.Huff    .469 F.Tatis   .813 
R.Shealy  .277 J.Conine 10    S.Green   .344 E.German  .459 K.Millar  .811 
T.Wiggin  .275 J.Borcha 10    A.Huff    .344 E.Perez   .452 M.Jacobs  .798 
R.Hernan  .275 W.Helms  10    R.Hernan  .343 R.Shealy  .450 A.Guiel   .785 
T.Graffa  .274 D.Easley  9    J.Snow    .340 A.Guiel   .447 R.Shealy  .783 
C.Pena    .273 E.Perez   9    R.Martin  .339 E.Marrer  .441 S.Green   .776 
K.Millar  .272 T.Walker  9    R.Bowen   .339 M.Olivo   .440 E.Perez   .776 
S.Casey   .272 M.Bellho  8    H.Luna    .338 P.Nevin   .438 C.Pena    .775 
J.Valent  .271 S.Casey   8    A.Guiel   .338 K.Millar  .437 D.Mientk  .770 
J.Conine  .268 D.Young   7    S.Casey   .336 S.Green   .432 E.Marrer  .765 
A.Huff    .267 R.Garko   7    T.Greene  .335 T.Greene  .428 T.Greene  .763 
J.Randa   .267 C.Coste   7    R.Shealy  .333 J.Smith   .424 P.Nevin   .761 
J.Keppin  .267 T.Graffa  7    A.Amezag  .332 C.Pena    .424 T.Walker  .754 
R.Fick    .266 A.Guiel   7    B.Brouss  .331 M.Stairs  .420 T.Graffa  .751 
J.Smith   .263 R.Shealy  7    J.Valent  .330 D.Easley  .418 M.Stairs  .748 
M.Olivo   .263 D.Ward    7    T.Wiggin  .330 D.Mientk  .411 J.Smith   .748 
J.Hernan  .263 E.Marrer  6    M.Sweene  .330 H.Luna    .409 H.Luna    .747 
M.Jacobs  .262 H.Luna    6    M.Stairs  .328 D.Young   .407 D.Easley  .741 



Comments

Popular posts from this blog

All Free Agents

Starting Pitchers